Despite the increased demand due to COVID-19, Canada is still short of thousands of healthcare workers.
The number of job vacancies has reached an all-time high in Canada's health care and social assistance sector. At the end of 2020, there were 100,300 vacant positions in these sectors, according to a Statistics Canada study. Health care workforce shortages are a long-standing problem that has only been exacerbated by the pandemic.
The challenges of filling vacant positions may increase over the coming decades as the majority of Canada's labor force retires. In addition to these demographic challenges, Canada's already low birth rate may have fallen due to the pandemic. While full national data is still not available, the province of British Columbia alone reported fewer births in 2020 compared to 2019, and preliminary data shows a drop to just 1,781 new babies in May. For context, not a month fell below 3000 B.C. newborns in 2020 or 2019.
The results could mean that without high levels of immigration to support population growth, the working-age population will have to pay more with their time and money to support older generations. More older people will also demand more health care workers.
First-generation immigrants already represent almost a quarter of the working population. Unfortunately for newcomers who wish to work in the health care sector in Canada, they must overcome the barriers associated with credential recognition.
Get a Free Express Entry Assessment
Priority to Canadian Experience
Many immigrants who work in nursing or health care professions did not come to Canada to work in the field.
A large proportion of immigrants in nursing and health care support occupations made the transition to these jobs after having had difficulty finding work. They usually went back to school. After completing their studies, they would find it less difficult to integrate into the sector because their Canadian credentials were suddenly recognized.
Those who received their formal training abroad often struggled to break into the healthcare industry because their credentials were not recognized.
Immigrants profile for Canadian healthcare
Immigrants who arrived in Canada as adults were over-represented in the health care sector.
In 2016, a total of 28 percent of workers in nursing support occupations were immigrants, who made up only 24 percent of the labor force.
Of those in these occupations, 22% were immigrants to Canada as adults, representing only 16% of the total labor force.
The representation of people from the Philippines and sub-Saharan Africa in particular increased significantly from 1996 to 2016. Almost a third of adult immigrants in nursing and health care professions were from the Philippines.
Most of those who wanted to come to Canada to work in health care were admitted to Canada through an economic class program as the principal applicant. Half of those who wanted to work in nursing and support positions were admitted through a permanent residence program specific to caregivers. The vast majority, however, who immigrated into the economy class and obtained health care jobs did not intend to work in these occupations upon admission.
Finding a nursing job was no easy feat for these newcomers, and two-thirds were overqualified when they landed a job.
In the case of those in sub-Saharan Africa and the Caribbean, the majority achieved their highest level of education in Canada.
The overrepresentation of immigrants in the nursing and health care support sector is largely due to increased migration from the Philippines and sub-Saharan Africa. The number of Caribbean immigrants working in health care has also grown steadily, which has been the case for several decades.
The reason for this overrepresentation is unclear, as there haven't been many studies on this. We know that the relationship between immigrants and the Canadian labor market varies by gender and place of origin. The results of this particular Statistics Canada study raise questions about what motivates some immigrants to turn to the health care and nursing professions after arriving in Canada.
Tags: Canada jobs, coronavirus, coronavirus pandemic, COVID-19, healthcare, job vacancies, job vacancies canada, settle, settle in Canada
By Scarlett Wilson [Published 02 Feb, 2021 | 03:26 AM] 580
By Eva Olsen [Published 11 Feb, 2021 | 07:00 AM] 1685
By Eva Olsen [Published 12 Feb, 2021 | 04:00 AM] 708
By Joseph Parker [Published 18 Feb, 2021 | 06:00 AM] 534
By Eva Olsen [Published 19 Feb, 2021 | 07:00 AM] 562
By Eva Olsen [Published 24 Feb, 2021 | 05:00 AM] 820
By Scarlett Wilson [Published 09 Mar, 2021 | 04:14 AM] 762
By Scarlett Wilson [Published 18 Mar, 2021 | 06:55 AM] 876
By Eva Olsen [Published 01 Apr, 2021 | 04:24 AM] 543
By Joseph Parker [Published 13 Apr, 2021 | 04:55 AM] 568
By Eva Olsen [Published 14 Apr, 2021 | 04:58 AM] 636
By Joseph Parker [Published 15 Apr, 2021 | 05:10 AM] 948
By Eva Olsen [Published 19 Apr, 2021 | 04:10 AM] 639
By Scarlett Wilson [Published 21 Apr, 2021 | 05:25 AM] 798
By Eva Olsen [Published 21 Apr, 2021 | 05:25 AM] 1024
By Joseph Parker [Published 20 Apr, 2021 | 04:54 AM] 879
By Eva Olsen [Published 23 Apr, 2021 | 04:21 AM] 628
By Scarlett Wilson [Published 03 May, 2021 | 04:53 AM] 846
By Scarlett Wilson [Published 05 May, 2021 | 05:04 AM] 830
By Eva Olsen [Published 05 May, 2021 | 05:30 AM] 859
By Joseph Parker [Published 06 May, 2021 | 04:34 AM] 1130
By Scarlett Wilson [Published 14 May, 2021 | 04:14 AM] 589
By Eva Olsen [Published 14 May, 2021 | 04:34 AM] 778
By Joseph Parker [Published 21 May, 2021 | 04:50 AM] 941
By Scarlett Wilson [Published 22 May, 2021 | 04:02 AM] 857
By Scarlett Wilson [Published 27 May, 2021 | 04:36 AM] 935
By Eva Olsen [Published 03 Jun, 2021 | 04:42 AM] 891
By Scarlett Wilson [Published 08 Jun, 2021 | 05:29 AM] 653
By Scarlett Wilson [Published 09 Jun, 2021 | 05:41 AM] 584
By Joseph Parker [Published 10 Jun, 2021 | 05:39 AM] 589
By Eva Olsen [Published 11 Jun, 2021 | 03:55 AM] 906
By Scarlett Wilson [Published 19 Jun, 2021 | 04:54 AM] 769
By Scarlett Wilson [Published 22 Jun, 2021 | 04:08 AM] 559
By Scarlett Wilson [Published 26 Jun, 2021 | 05:40 AM] 576
By Scarlett Wilson [Published 06 Jul, 2021 | 04:41 AM] 817
By Eva Olsen [Published 19 Jul, 2021 | 05:28 AM] 536
By Joseph Parker [Published 20 Jul, 2021 | 04:16 AM] 771
By Eva Olsen [Published 21 Jul, 2021 | 04:37 AM] 674
By Joseph Parker [Published 28 Jul, 2021 | 04:39 AM] 640
By Joseph Parker [Published 02 Aug, 2021 | 04:29 AM] 1039
By Scarlett Wilson [Published 11 Aug, 2021 | 05:23 AM] 567
By Scarlett Wilson [Published 16 Aug, 2021 | 05:13 AM] 1150
By Joseph Parker [Published 17 Aug, 2021 | 05:45 AM] 915
By Scarlett Wilson [Published 23 Aug, 2021 | 04:26 AM] 910
By Eva Olsen [Published 08 Sep, 2021 | 04:25 AM] 879
By Eva Olsen [Published 10 Sep, 2021 | 04:23 AM] 617
By Joseph Parker [Published 14 Sep, 2021 | 05:40 AM] 771
By Joseph Parker [Published 21 Sep, 2021 | 05:35 AM] 843
By Eva Olsen [Published 23 Sep, 2021 | 04:28 AM] 640
By Scarlett Wilson [Published 24 Sep, 2021 | 04:40 AM] 842
By Scarlett Wilson [Published 02 Oct, 2021 | 04:24 PM] 1019
By Eva Olsen [Published 05 Oct, 2021 | 04:32 AM] 1081
By Joseph Parker [Published 06 Oct, 2021 | 04:48 AM] 1067
By Scarlett Wilson [Published 06 Oct, 2021 | 05:45 AM] 1127
By Joseph Parker [Published 12 Oct, 2021 | 04:26 AM] 828
By Eva Olsen [Published 14 Oct, 2021 | 05:45 AM] 955
By Joseph Parker [Published 18 Oct, 2021 | 04:45 AM] 634
By Joseph Parker [Published 19 Oct, 2021 | 05:55 AM] 811
By Scarlett Wilson [Published 20 Oct, 2021 | 04:45 AM] 1522
By Scarlett Wilson [Published 21 Oct, 2021 | 04:47 AM] 783
By Eva Olsen [Published 21 Oct, 2021 | 05:03 AM] 3178
By Scarlett Wilson [Published 01 Nov, 2021 | 04:41 AM] 15542
By Joseph Parker [Published 10 Nov, 2021 | 05:42 AM] 692
By Eva Olsen [Published 23 Nov, 2021 | 05:08 AM] 634
By Joseph Parker [Published 26 Nov, 2021 | 04:35 AM] 1583
By Joseph Parker [Published 30 Nov, 2021 | 04:55 AM] 928
By Eva Olsen [Published 01 Dec, 2021 | 05:02 AM] 741
By Joseph Parker [Published 02 Dec, 2021 | 04:55 AM] 1134
By Eva Olsen [Published 03 Dec, 2021 | 05:17 AM] 1342
By Joseph Parker [Published 06 Dec, 2021 | 05:22 AM] 823
By Eva Olsen [Published 13 Dec, 2021 | 04:32 AM] 1024
By Scarlett Wilson [Published 15 Dec, 2021 | 04:38 AM] 5600
By Eva Olsen [Published 15 Dec, 2021 | 05:47 AM] 727
By Scarlett Wilson [Published 16 Dec, 2021 | 05:42 AM] 919
By Eva Olsen [Published 17 Dec, 2021 | 04:32 AM] 690
By Joseph Parker [Published 22 Dec, 2021 | 05:11 AM] 963
By Scarlett Wilson [Published 27 Dec, 2021 | 04:52 AM] 752
By Eva Olsen [Published 27 Dec, 2021 | 05:38 AM] 788
By Eva Olsen [Published 29 Dec, 2021 | 05:43 AM] 3249
By Joseph Parker [Published 29 Dec, 2021 | 04:28 AM] 689
By Scarlett Wilson [Published 30 Dec, 2021 | 03:58 AM] 1193
By Scarlett Wilson [Published 03 Jan, 2022 | 05:26 AM] 698
By Scarlett Wilson [Published 05 Jan, 2022 | 03:05 AM] 1440
By Eva Olsen [Published 05 Jan, 2022 | 06:22 AM] 870
By Eva Olsen [Published 07 Jan, 2022 | 04:53 AM] 1090
By Joseph Parker [Published 07 Jan, 2022 | 05:36 AM] 5034
By Joseph Parker [Published 10 Jan, 2022 | 05:32 AM] 1049
By Scarlett Wilson [Published 17 Jan, 2022 | 05:11 AM] 1173
By Eva Olsen [Published 19 Jan, 2022 | 04:03 AM] 2347
By Eva Olsen [Published 24 Jan, 2022 | 04:43 AM] 1034
By Scarlett Wilson [Published 25 Jan, 2022 | 05:17 AM] 1211
By Scarlett Wilson [Published 26 Jan, 2022 | 05:21 AM] 1779
By Scarlett Wilson [Published 27 Jan, 2022 | 05:07 AM] 2100
By Eva Olsen [Published 31 Jan, 2022 | 04:41 AM] 1280
By Joseph Parker [Published 01 Feb, 2022 | 04:32 AM] 1552
By Scarlett Wilson [Published 02 Feb, 2022 | 04:42 AM] 1339
By Scarlett Wilson [Published 04 Feb, 2022 | 05:15 AM] 1298
By Eva Olsen [Published 05 Feb, 2022 | 04:23 AM] 7869
By Scarlett Wilson [Published 07 Feb, 2022 | 04:51 AM] 869
By Eva Olsen [Published 07 Feb, 2022 | 05:11 AM] 898
By Joseph Parker [Published 08 Feb, 2022 | 05:46 AM] 1082
By Eva Olsen [Published 11 Feb, 2022 | 05:24 AM] 1284
By Joseph Parker [Published 14 Feb, 2022 | 04:55 AM] 1097
By Scarlett Wilson [Published 16 Feb, 2022 | 04:50 AM] 1136
By Scarlett Wilson [Published 17 Feb, 2022 | 05:12 AM] 1941
By Joseph Parker [Published 19 Feb, 2022 | 05:33 AM] 1494
By Scarlett Wilson [Published 25 Feb, 2022 | 05:39 AM] 1300
By Joseph Parker [Published 01 Mar, 2022 | 04:53 AM] 1128
By Scarlett Wilson [Published 02 Mar, 2022 | 04:23 AM] 1414
By Scarlett Wilson [Published 04 Mar, 2022 | 05:03 AM] 1232
By Scarlett Wilson [Published 05 Mar, 2022 | 05:41 AM] 1396
By Scarlett Wilson [Published 11 Mar, 2022 | 05:45 AM] 1351
By Scarlett Wilson [Published 14 Mar, 2022 | 04:17 AM] 1396
By Joseph Parker [Published 15 Mar, 2022 | 04:14 AM] 2257
By Scarlett Wilson [Published 16 Mar, 2022 | 04:10 AM] 1466
By Eva Olsen [Published 22 Mar, 2022 | 10:25 AM] 1087
By Eva Olsen [Published 22 Mar, 2022 | 06:32 AM] 1075
By Scarlett Wilson [Published 28 Mar, 2022 | 05:21 AM] 932
By Eva Olsen [Published 04 Apr, 2022 | 05:10 AM] 1635
By Eva Olsen [Published 05 Apr, 2022 | 05:44 AM] 2038
By Joseph Parker [Published 06 Apr, 2022 | 05:57 AM] 1305
By Scarlett Wilson [Published 07 Apr, 2022 | 05:07 AM] 1069
By Eva Olsen [Published 08 Apr, 2022 | 05:33 AM] 965
By Eva Olsen [Published 13 Apr, 2022 | 03:34 PM] 13321
By Joseph Parker [Published 18 Apr, 2022 | 05:28 AM] 731
By Eva Olsen [Published 21 Apr, 2022 | 05:43 AM] 871
By Eva Olsen [Published 23 Apr, 2022 | 11:53 AM] 1672
By Scarlett Wilson [Published 30 Apr, 2022 | 05:12 AM] 591
By Joseph Parker [Published 02 May, 2022 | 05:10 AM] 1016
By Joseph Parker [Published 06 May, 2022 | 05:32 AM] 1078
By Joseph Parker [Published 20 May, 2022 | 05:00 AM] 987
By Eva Olsen [Published 30 May, 2022 | 05:36 AM] 791
By Joseph Parker [Published 31 May, 2022 | 05:04 AM] 886
By Eva Olsen [Published 02 Jun, 2022 | 05:00 AM] 1150
By Eva Olsen [Published 08 Jun, 2022 | 05:20 AM] 791
By Eva Olsen [Published 14 Jun, 2022 | 04:51 AM] 722
By Joseph Parker [Published 21 Jun, 2022 | 06:11 AM] 1285
By Joseph Parker [Published 27 Jun, 2022 | 10:02 AM] 1089
By Eva Olsen [Published 14 Jul, 2022 | 03:02 PM] 708
By Scarlett Wilson [Published 19 Jul, 2022 | 04:44 AM] 803
By Joseph Parker [Published 02 Aug, 2022 | 10:12 AM] 670
By Scarlett Wilson [Published 10 Aug, 2022 | 08:10 AM] 753
By Eva Olsen [Published 27 Sep, 2022 | 07:18 AM] 824
By Scarlett Wilson [Published 28 Sep, 2022 | 05:34 AM] 415
By Eva Olsen [Published 03 Oct, 2022 | 07:12 AM] 663
By Scarlett Wilson [Published 07 Oct, 2022 | 08:05 AM] 768
By Eva Olsen [Published 13 Oct, 2022 | 11:38 AM] 937
By Joseph Parker [Published 19 Oct, 2022 | 08:10 AM] 719
By Scarlett Wilson [Published 02 Nov, 2022 | 06:35 AM] 1655
By Joseph Parker [Published 16 Nov, 2022 | 08:20 AM] 1392
By Joseph Parker [Published 28 Nov, 2022 | 03:55 AM] 435
By Scarlett Wilson [Published 03 Dec, 2022 | 06:15 AM] 439
By Joseph Parker [Published 06 Dec, 2022 | 08:36 AM] 298
By Joseph Parker [Published 29 Dec, 2022 | 04:26 PM] 498
By Joseph Parker [Published 04 Jan, 2023 | 06:20 AM] 466
By Eva Olsen [Published 10 Jan, 2023 | 06:28 AM] 415
By Eva Olsen [Published 20 Jan, 2023 | 06:48 AM] 5906
By Joseph Parker [Published 25 Jan, 2023 | 04:21 AM] 410
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *