Hong Kong used to be the most popular destination for immigrants to Canada. According to new IRCC data, the number of Hong Kong citizens migrating to Canada for permanent residency, work, and study has increased dramatically.
Hong Kong immigration is on the rise again in Canada.
In comparison to pre-pandemic levels, new data from Immigration, Refugees and Citizenship Canada (IRCC) shows a 50% rise in Hong Kong permanent residency landings and a four-fold increase in study and work permit applications.
Up until 1997, Hong Kong was the most common source of immigration to Canada, with up to 30,000 Hong Kong residents arriving each year. Hong Kong was eclipsed by China, India, and the Philippines in 1998, and these three countries continue to be the top three contributors of new immigrants to Canada to this day.
Prior to the handover of Hong Kong's sovereignty from the United Kingdom to China in 1997, immigration from Hong Kong to Canada soared. Residents of Hong Kong were unsure of the handover's consequences, so they fled to nations like Canada in search of economic and political stability. Following the handover, much fewer Hong Kong citizens went to Canada, with only approximately 1,500 gaining permanent residency in Canada per year prior to the pandemic.
In 2020, Canada announced a series of measures aimed at encouraging more Hong Kong residents to come to Canada as employees, students, or immigrants, building on the country's long-standing social, cultural, and economic connections with Hong Kong.
This included the launch of two new immigration programs:
Hong Kong citizens who have graduated from a Canadian post-secondary institution within the previous three years are eligible for permanent residency under Stream A.
Hong Kong citizens who have graduated from a post-secondary institution in Canada or overseas and have at least one year of work experience in Canada are eligible for permanent residence under Stream B.
Get a Free Express Entry Assessment
In order to assist people seeking permanent residency in Canada achieve the requirements of Stream B, Canada has additionally introduced an Open Work Permit for Hong Kong Graduates.
The open work permit, which is valid for up to three years, allows Hong Kong citizens to work in any job and for any employer in Canada. They can apply for immigration under Stream B after acquiring at least one year of work experience in Canada. The open work permit requires that you have graduated from a post-secondary institution within the past five years. Candidates must hold a university diploma or a degree from a program that lasted at least two years.
Early indications reveal that Hong Kong residents are supportive of the new Canadian government initiatives. In 2021, approximately 2,300 Hong Kong citizens were granted permanent residency, up nearly 50% of the pre-pandemic total of just over 1,500 permanent residents in 2019.
In July 2021, IRCC began accepting immigrants under Stream A and Stream B. IRCC landed 620 people under Stream A and 40 people under Stream B between July and December of last year (note that these figures are part of the 2,300 Hong Kong residents that immigrated in 2021).
IRCC landed a further 120 migrants under Stream A and 5 people under Stream B in January 2022, according to statistics. The low Stream B results are due to the fact that candidates from Hong Kong will need time to earn the one year of Canadian work experience required to apply to the stream. According to the research, Stream B will have a greater uptake in the future.
In 2021, 10,143 Hong Kong residents and British nationals living abroad were granted work permits in Canada. This is a significant rise over the 931 people who received work permits in 2019.
IRCC awarded almost 1,300 work permits to Hong Kong residents in January alone. If IRCC keeps on its current pace, the number of work permits given to Hong Kong residents would surpass 15,000 by the end of 2022.
Meanwhile, around 6,000 study permits were issued in 2021, compared to approximately 1,100 in 2019. These students may be able to apply for immigration under Stream A once they have completed their studies in Canada.
In 2021, over 20,000 people sought for work permits, study permits, and extensions, up from over 4,700 in 2019.
These results clearly imply that, for the first time since 1999, the number of Hong Kong permanent residents arriving in Canada might exceed 3,000 by the end of 2022.
Tags: hong kong, immigration, IRCC, open work permit, permanent residence, permanent residents, study, study permit, work permit
By Scarlett Wilson [Published 02 Feb, 2021 | 03:26 AM] 581
By Eva Olsen [Published 11 Feb, 2021 | 07:00 AM] 1687
By Eva Olsen [Published 12 Feb, 2021 | 04:00 AM] 708
By Joseph Parker [Published 18 Feb, 2021 | 06:00 AM] 534
By Eva Olsen [Published 19 Feb, 2021 | 07:00 AM] 563
By Eva Olsen [Published 24 Feb, 2021 | 05:00 AM] 820
By Scarlett Wilson [Published 09 Mar, 2021 | 04:14 AM] 763
By Scarlett Wilson [Published 18 Mar, 2021 | 06:55 AM] 879
By Eva Olsen [Published 01 Apr, 2021 | 04:24 AM] 543
By Joseph Parker [Published 13 Apr, 2021 | 04:55 AM] 568
By Eva Olsen [Published 14 Apr, 2021 | 04:58 AM] 639
By Joseph Parker [Published 15 Apr, 2021 | 05:10 AM] 950
By Eva Olsen [Published 19 Apr, 2021 | 04:10 AM] 639
By Scarlett Wilson [Published 21 Apr, 2021 | 05:25 AM] 802
By Eva Olsen [Published 21 Apr, 2021 | 05:25 AM] 1028
By Joseph Parker [Published 20 Apr, 2021 | 04:54 AM] 882
By Eva Olsen [Published 23 Apr, 2021 | 04:21 AM] 631
By Scarlett Wilson [Published 03 May, 2021 | 04:53 AM] 848
By Scarlett Wilson [Published 05 May, 2021 | 05:04 AM] 831
By Eva Olsen [Published 05 May, 2021 | 05:30 AM] 860
By Joseph Parker [Published 06 May, 2021 | 04:34 AM] 1133
By Scarlett Wilson [Published 14 May, 2021 | 04:14 AM] 590
By Eva Olsen [Published 14 May, 2021 | 04:34 AM] 780
By Joseph Parker [Published 21 May, 2021 | 04:50 AM] 944
By Scarlett Wilson [Published 22 May, 2021 | 04:02 AM] 861
By Scarlett Wilson [Published 27 May, 2021 | 04:36 AM] 939
By Eva Olsen [Published 03 Jun, 2021 | 04:42 AM] 895
By Scarlett Wilson [Published 08 Jun, 2021 | 05:29 AM] 655
By Scarlett Wilson [Published 09 Jun, 2021 | 05:41 AM] 586
By Joseph Parker [Published 10 Jun, 2021 | 05:39 AM] 590
By Eva Olsen [Published 11 Jun, 2021 | 03:55 AM] 910
By Scarlett Wilson [Published 19 Jun, 2021 | 04:54 AM] 770
By Scarlett Wilson [Published 22 Jun, 2021 | 04:08 AM] 560
By Scarlett Wilson [Published 26 Jun, 2021 | 05:40 AM] 577
By Scarlett Wilson [Published 06 Jul, 2021 | 04:41 AM] 820
By Eva Olsen [Published 19 Jul, 2021 | 05:28 AM] 538
By Joseph Parker [Published 20 Jul, 2021 | 04:16 AM] 775
By Eva Olsen [Published 21 Jul, 2021 | 04:37 AM] 676
By Joseph Parker [Published 28 Jul, 2021 | 04:39 AM] 643
By Joseph Parker [Published 02 Aug, 2021 | 04:29 AM] 1044
By Scarlett Wilson [Published 11 Aug, 2021 | 05:23 AM] 567
By Scarlett Wilson [Published 16 Aug, 2021 | 05:13 AM] 1153
By Joseph Parker [Published 17 Aug, 2021 | 05:45 AM] 916
By Scarlett Wilson [Published 23 Aug, 2021 | 04:26 AM] 913
By Eva Olsen [Published 08 Sep, 2021 | 04:25 AM] 880
By Eva Olsen [Published 10 Sep, 2021 | 04:23 AM] 619
By Joseph Parker [Published 14 Sep, 2021 | 05:40 AM] 774
By Joseph Parker [Published 21 Sep, 2021 | 05:35 AM] 843
By Eva Olsen [Published 23 Sep, 2021 | 04:28 AM] 642
By Scarlett Wilson [Published 24 Sep, 2021 | 04:40 AM] 845
By Scarlett Wilson [Published 02 Oct, 2021 | 04:24 PM] 1019
By Eva Olsen [Published 05 Oct, 2021 | 04:32 AM] 1083
By Joseph Parker [Published 06 Oct, 2021 | 04:48 AM] 1068
By Scarlett Wilson [Published 06 Oct, 2021 | 05:45 AM] 1131
By Joseph Parker [Published 12 Oct, 2021 | 04:26 AM] 829
By Eva Olsen [Published 14 Oct, 2021 | 05:45 AM] 955
By Joseph Parker [Published 18 Oct, 2021 | 04:45 AM] 634
By Joseph Parker [Published 19 Oct, 2021 | 05:55 AM] 813
By Scarlett Wilson [Published 20 Oct, 2021 | 04:45 AM] 1527
By Scarlett Wilson [Published 21 Oct, 2021 | 04:47 AM] 784
By Eva Olsen [Published 21 Oct, 2021 | 05:03 AM] 3187
By Scarlett Wilson [Published 01 Nov, 2021 | 04:41 AM] 15558
By Joseph Parker [Published 10 Nov, 2021 | 05:42 AM] 694
By Eva Olsen [Published 23 Nov, 2021 | 05:08 AM] 634
By Joseph Parker [Published 26 Nov, 2021 | 04:35 AM] 1584
By Joseph Parker [Published 30 Nov, 2021 | 04:55 AM] 929
By Eva Olsen [Published 01 Dec, 2021 | 05:02 AM] 741
By Joseph Parker [Published 02 Dec, 2021 | 04:55 AM] 1134
By Eva Olsen [Published 03 Dec, 2021 | 05:17 AM] 1349
By Joseph Parker [Published 06 Dec, 2021 | 05:22 AM] 825
By Eva Olsen [Published 13 Dec, 2021 | 04:32 AM] 1026
By Scarlett Wilson [Published 15 Dec, 2021 | 04:38 AM] 5605
By Eva Olsen [Published 15 Dec, 2021 | 05:47 AM] 727
By Scarlett Wilson [Published 16 Dec, 2021 | 05:42 AM] 921
By Eva Olsen [Published 17 Dec, 2021 | 04:32 AM] 691
By Joseph Parker [Published 22 Dec, 2021 | 05:11 AM] 964
By Scarlett Wilson [Published 27 Dec, 2021 | 04:52 AM] 755
By Eva Olsen [Published 27 Dec, 2021 | 05:38 AM] 788
By Eva Olsen [Published 29 Dec, 2021 | 05:43 AM] 3256
By Joseph Parker [Published 29 Dec, 2021 | 04:28 AM] 690
By Scarlett Wilson [Published 30 Dec, 2021 | 03:58 AM] 1193
By Scarlett Wilson [Published 03 Jan, 2022 | 05:26 AM] 701
By Scarlett Wilson [Published 05 Jan, 2022 | 03:05 AM] 1447
By Eva Olsen [Published 05 Jan, 2022 | 06:22 AM] 875
By Eva Olsen [Published 07 Jan, 2022 | 04:53 AM] 1091
By Joseph Parker [Published 07 Jan, 2022 | 05:36 AM] 5041
By Joseph Parker [Published 10 Jan, 2022 | 05:32 AM] 1050
By Scarlett Wilson [Published 17 Jan, 2022 | 05:11 AM] 1173
By Eva Olsen [Published 19 Jan, 2022 | 04:03 AM] 2351
By Eva Olsen [Published 24 Jan, 2022 | 04:43 AM] 1035
By Scarlett Wilson [Published 25 Jan, 2022 | 05:17 AM] 1212
By Scarlett Wilson [Published 26 Jan, 2022 | 05:21 AM] 1781
By Scarlett Wilson [Published 27 Jan, 2022 | 05:07 AM] 2101
By Eva Olsen [Published 31 Jan, 2022 | 04:41 AM] 1281
By Joseph Parker [Published 01 Feb, 2022 | 04:32 AM] 1553
By Scarlett Wilson [Published 02 Feb, 2022 | 04:42 AM] 1341
By Scarlett Wilson [Published 04 Feb, 2022 | 05:15 AM] 1300
By Eva Olsen [Published 05 Feb, 2022 | 04:23 AM] 7883
By Scarlett Wilson [Published 07 Feb, 2022 | 04:51 AM] 869
By Eva Olsen [Published 07 Feb, 2022 | 05:11 AM] 899
By Joseph Parker [Published 08 Feb, 2022 | 05:46 AM] 1084
By Eva Olsen [Published 11 Feb, 2022 | 05:24 AM] 1286
By Joseph Parker [Published 14 Feb, 2022 | 04:55 AM] 1098
By Scarlett Wilson [Published 16 Feb, 2022 | 04:50 AM] 1139
By Scarlett Wilson [Published 17 Feb, 2022 | 05:12 AM] 1942
By Joseph Parker [Published 19 Feb, 2022 | 05:33 AM] 1498
By Scarlett Wilson [Published 25 Feb, 2022 | 05:39 AM] 1303
By Joseph Parker [Published 01 Mar, 2022 | 04:53 AM] 1128
By Scarlett Wilson [Published 02 Mar, 2022 | 04:23 AM] 1415
By Scarlett Wilson [Published 04 Mar, 2022 | 05:03 AM] 1233
By Scarlett Wilson [Published 05 Mar, 2022 | 05:41 AM] 1397
By Scarlett Wilson [Published 11 Mar, 2022 | 05:45 AM] 1351
By Scarlett Wilson [Published 14 Mar, 2022 | 04:17 AM] 1396
By Joseph Parker [Published 15 Mar, 2022 | 04:14 AM] 2263
By Scarlett Wilson [Published 16 Mar, 2022 | 04:10 AM] 1473
By Eva Olsen [Published 22 Mar, 2022 | 10:25 AM] 1090
By Eva Olsen [Published 22 Mar, 2022 | 06:32 AM] 1076
By Scarlett Wilson [Published 28 Mar, 2022 | 05:21 AM] 933
By Eva Olsen [Published 04 Apr, 2022 | 05:10 AM] 1635
By Eva Olsen [Published 05 Apr, 2022 | 05:44 AM] 2052
By Joseph Parker [Published 06 Apr, 2022 | 05:57 AM] 1307
By Scarlett Wilson [Published 07 Apr, 2022 | 05:07 AM] 1070
By Eva Olsen [Published 08 Apr, 2022 | 05:33 AM] 967
By Eva Olsen [Published 13 Apr, 2022 | 03:34 PM] 13413
By Joseph Parker [Published 18 Apr, 2022 | 05:28 AM] 731
By Eva Olsen [Published 21 Apr, 2022 | 05:43 AM] 874
By Eva Olsen [Published 23 Apr, 2022 | 11:53 AM] 1674
By Scarlett Wilson [Published 30 Apr, 2022 | 05:12 AM] 592
By Joseph Parker [Published 02 May, 2022 | 05:10 AM] 1017
By Joseph Parker [Published 06 May, 2022 | 05:32 AM] 1083
By Joseph Parker [Published 20 May, 2022 | 05:00 AM] 989
By Eva Olsen [Published 30 May, 2022 | 05:36 AM] 792
By Joseph Parker [Published 31 May, 2022 | 05:04 AM] 887
By Eva Olsen [Published 02 Jun, 2022 | 05:00 AM] 1152
By Eva Olsen [Published 08 Jun, 2022 | 05:20 AM] 791
By Eva Olsen [Published 14 Jun, 2022 | 04:51 AM] 724
By Joseph Parker [Published 21 Jun, 2022 | 06:11 AM] 1291
By Joseph Parker [Published 27 Jun, 2022 | 10:02 AM] 1093
By Eva Olsen [Published 14 Jul, 2022 | 03:02 PM] 709
By Scarlett Wilson [Published 19 Jul, 2022 | 04:44 AM] 806
By Joseph Parker [Published 02 Aug, 2022 | 10:12 AM] 671
By Scarlett Wilson [Published 10 Aug, 2022 | 08:10 AM] 755
By Eva Olsen [Published 27 Sep, 2022 | 07:18 AM] 828
By Scarlett Wilson [Published 28 Sep, 2022 | 05:34 AM] 417
By Eva Olsen [Published 03 Oct, 2022 | 07:12 AM] 667
By Scarlett Wilson [Published 07 Oct, 2022 | 08:05 AM] 774
By Eva Olsen [Published 13 Oct, 2022 | 11:38 AM] 943
By Joseph Parker [Published 19 Oct, 2022 | 08:10 AM] 720
By Scarlett Wilson [Published 02 Nov, 2022 | 06:35 AM] 1661
By Joseph Parker [Published 16 Nov, 2022 | 08:20 AM] 1395
By Joseph Parker [Published 28 Nov, 2022 | 03:55 AM] 440
By Scarlett Wilson [Published 03 Dec, 2022 | 06:15 AM] 441
By Joseph Parker [Published 06 Dec, 2022 | 08:36 AM] 301
By Joseph Parker [Published 29 Dec, 2022 | 04:26 PM] 500
By Joseph Parker [Published 04 Jan, 2023 | 06:20 AM] 470
By Eva Olsen [Published 10 Jan, 2023 | 06:28 AM] 416
By Eva Olsen [Published 20 Jan, 2023 | 06:48 AM] 6658
By Joseph Parker [Published 25 Jan, 2023 | 04:21 AM] 461
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *