On July 28, 2022 Manitoba held its #152th Provincial Nominee Program draw. The province issued a total of 355 Letter of Advice to Apply through MINP. Applicants from the Skilled Workers in Manitoba category received a total of 299 LAAs with a minimum score of 633 points.
Candidates who applied through the International Education Stream received 41 LAAs. Applicants of Skilled Worker Overseas from the sub-stream of Strategic Recruitment Initiative received 15 LAAs with a minimum score point of 726.
56 of the 354 LAAs in this draw went to applicants who disclosed having a legitimate Express Entry ID and job seeker validation code.
Stream | Sub-Stream | Letters of Advice to Apply | Score of Lowest Ranked Candidate |
Skilled Workers in Manitoba | - | 299 | 633 |
International Education Stream | - | 41 | – |
Skilled Workers Overseas | Strategic Recruitment Initiative | 15 | 726 |
Get a Free Express Entry Assessment
For Detailed News Click Here
Also Read...
Tags: Manitoba immigration, Express Entry Manitoba, Manitoba pnp latest draw, manitoba provincial nominee program, PNP Draw, Manitoba pnp draw 2022, Manitoba pnp eligibility, manitoba pnp points calculator, Canada Immigration News
By Joseph Parker [Published 13 Feb, 2021 | 05:00 AM] 309
By Scarlett Wilson [Published 26 Feb, 2021 | 06:00 AM] 280
By Eva Olsen [Published 11 Mar, 2021 | 03:34 AM] 374
By Joseph Parker [Published 26 Mar, 2021 | 03:45 AM] 385
By Joseph Parker [Published 10 Apr, 2021 | 04:45 AM] 265
By Joseph Parker [Published 21 Apr, 2021 | 03:57 AM] 423
By Scarlett Wilson [Published 28 Apr, 2021 | 04:04 AM] 331
By Scarlett Wilson [Published 08 May, 2021 | 03:46 AM] 340
By Eva Olsen [Published 26 May, 2021 | 04:43 AM] 455
By Scarlett Wilson [Published 02 Jun, 2021 | 03:54 AM] 433
By Joseph Parker [Published 09 Jun, 2021 | 05:30 AM] 299
By Eva Olsen [Published 23 Jun, 2021 | 04:13 AM] 368
By Eva Olsen [Published 02 Jul, 2021 | 05:36 AM] 415
By Eva Olsen [Published 12 Jul, 2021 | 05:34 AM] 379
By Scarlett Wilson [Published 29 Jul, 2021 | 05:37 AM] 406
By Scarlett Wilson [Published 03 Aug, 2021 | 03:35 AM] 754
By Eva Olsen [Published 17 Aug, 2021 | 03:08 AM] 345
By Scarlett Wilson [Published 04 Sep, 2021 | 05:22 AM] 461
By Joseph Parker [Published 10 Sep, 2021 | 05:36 AM] 402
By Eva Olsen [Published 28 Sep, 2021 | 04:16 AM] 370
By Joseph Parker [Published 13 Oct, 2021 | 05:39 AM] 325
By Joseph Parker [Published 25 Oct, 2021 | 05:40 AM] 347
By Eva Olsen [Published 09 Nov, 2021 | 05:19 AM] 361
By Joseph Parker [Published 20 Nov, 2021 | 05:02 AM] 498
By Scarlett Wilson [Published 07 Dec, 2021 | 05:39 AM] 447
By Scarlett Wilson [Published 20 Dec, 2021 | 05:27 AM] 587
By Scarlett Wilson [Published 03 Jan, 2022 | 05:45 AM] 1136
By Scarlett Wilson [Published 18 Jan, 2022 | 04:51 AM] 1869
By Scarlett Wilson [Published 29 Jan, 2022 | 05:40 AM] 999
By Joseph Parker [Published 14 Feb, 2022 | 05:31 AM] 731
By Joseph Parker [Published 28 Feb, 2022 | 04:51 AM] 918
By Joseph Parker [Published 09 Apr, 2022 | 05:23 AM] 550
By Joseph Parker [Published 07 May, 2022 | 04:45 AM] 598
By Joseph Parker [Published 03 Jun, 2022 | 04:54 AM] 744
By Scarlett Wilson [Published 07 Jul, 2022 | 06:05 AM] 463
By Scarlett Wilson [Published 29 Jul, 2022 | 08:10 AM] 547
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *