The Ontario Immigrant Nominee Program has conducted back-to-back Expression of Interest (EOI) draws on December 21st. A total of 725 EOIs were issued to candidates in the Master’s Graduate stream – with a CRS score range of 46 and above.
Get a Free Express Entry Assessment
For detailed news: Click here!
Tags: Ontario PNP, Ontario pnp draw, OINP draws, Ontario Masters Graduate stream, Ontario Immigrant Nominee Program, Ontario pnp points calculator, Ontario latest pnp draw, Ontario immigration Draws, Canada Immigration news
By Eva Olsen [Published 16 Feb, 2021 | 05:00 AM] 600
By Eva Olsen [Published 02 Mar, 2021 | 05:00 AM] 1429
By Eva Olsen [Published 05 Mar, 2021 | 10:05 AM] 650
By Eva Olsen [Published 15 Mar, 2021 | 12:34 PM] 1091
By Eva Olsen [Published 21 Mar, 2021 | 04:33 AM] 823
By Scarlett Wilson [Published 14 Apr, 2021 | 03:55 AM] 679
By Joseph Parker [Published 29 Apr, 2021 | 04:52 AM] 658
By Eva Olsen [Published 03 May, 2021 | 05:14 AM] 770
By Joseph Parker [Published 05 May, 2021 | 04:22 AM] 638
By Eva Olsen [Published 12 May, 2021 | 04:14 AM] 815
By Eva Olsen [Published 19 May, 2021 | 04:35 AM] 558
By Scarlett Wilson [Published 24 May, 2021 | 03:39 AM] 649
By Eva Olsen [Published 27 May, 2021 | 03:26 AM] 493
By Joseph Parker [Published 27 May, 2021 | 04:58 AM] 609
By Eva Olsen [Published 02 Jun, 2021 | 04:04 AM] 644
By Scarlett Wilson [Published 17 Jun, 2021 | 04:34 AM] 676
By Joseph Parker [Published 14 Jul, 2021 | 04:02 AM] 611
By Joseph Parker [Published 21 Jul, 2021 | 05:03 AM] 533
By Eva Olsen [Published 28 Jul, 2021 | 03:44 AM] 923
By Joseph Parker [Published 12 Aug, 2021 | 05:42 AM] 607
By Joseph Parker [Published 26 Aug, 2021 | 05:24 AM] 773
By Scarlett Wilson [Published 15 Sep, 2021 | 04:39 AM] 669
By Scarlett Wilson [Published 22 Sep, 2021 | 04:46 AM] 708
By Scarlett Wilson [Published 23 Sep, 2021 | 05:22 AM] 554
By Eva Olsen [Published 08 Oct, 2021 | 05:32 AM] 784
By Eva Olsen [Published 22 Oct, 2021 | 04:44 AM] 703
By Eva Olsen [Published 28 Oct, 2021 | 05:25 AM] 1074
By Eva Olsen [Published 08 Dec, 2021 | 04:38 AM] 613
By Eva Olsen [Published 20 Dec, 2021 | 05:35 AM] 631
By Joseph Parker [Published 11 Jan, 2022 | 04:24 AM] 836
By Scarlett Wilson [Published 12 Jan, 2022 | 05:47 AM] 4462
By Joseph Parker [Published 13 Jan, 2022 | 05:05 AM] 1293
By Joseph Parker [Published 24 Jan, 2022 | 05:38 AM] 1291
By Eva Olsen [Published 28 Jan, 2022 | 04:50 AM] 1886
By Joseph Parker [Published 09 Feb, 2022 | 04:27 AM] 1391
By Eva Olsen [Published 11 Feb, 2022 | 04:38 AM] 1407
By Scarlett Wilson [Published 23 Feb, 2022 | 05:46 AM] 2229
By Joseph Parker [Published 25 Feb, 2022 | 04:53 AM] 1240
By Eva Olsen [Published 02 Mar, 2022 | 05:27 AM] 1473
By Joseph Parker [Published 20 Apr, 2022 | 05:25 AM] 1698
By Joseph Parker [Published 29 Apr, 2022 | 05:15 AM] 1030
By Scarlett Wilson [Published 30 Jun, 2022 | 06:00 AM] 1056
By Joseph Parker [Published 30 Jul, 2022 | 05:58 AM] 2433
By Joseph Parker [Published 15 Jul, 2022 | 06:10 AM] 935
By Joseph Parker [Published 02 Sep, 2022 | 10:06 AM] 1100
By Scarlett Wilson [Published 10 Sep, 2022 | 10:16 AM] 878
By Eva Olsen [Published 21 Sep, 2022 | 07:10 AM] 984
By Joseph Parker [Published 24 Sep, 2022 | 08:12 AM] 11714
By Joseph Parker [Published 29 Sep, 2022 | 07:02 AM] 654
By Scarlett Wilson [Published 01 Oct, 2022 | 06:10 AM] 1452
By Scarlett Wilson [Published 14 Dec, 2022 | 07:12 AM] 376
By Joseph Parker [Published 20 Dec, 2022 | 06:56 AM] 621
By Joseph Parker [Published 24 Dec, 2022 | 07:14 AM] 708
By Eva Olsen [Published 12 Jan, 2023 | 07:29 AM] 410
By Eva Olsen [Published 14 Jan, 2023 | 07:18 AM] 633
By Eva Olsen [Published 27 Jan, 2023 | 04:12 AM] 66
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *