Ontario Immigrant Nominee Program (OINP) invites 64 skilled workers in the latest provincial draw held on May 25 to apply for provincial nomination.
Invitations were issued to immigrant applicants who had a profile in the Expression of Interest (EOI) system. The invited candidates were enrolled in the regional immigration pilot project. They can now apply to the employer's job offer: foreign worker stream.
This is the third random draw hosted by Ontario since the new application intake system launch in April. It's the first draw after the introduction of the Regional Immigration Pilot in 2020.
Basics on Regional Immigration Pilot
Ontario is a major hotspot for new immigrants but the province struggles to attract newcomers to their rural communities.
The regional immigration pilot project was launched to help address labor shortages in some of these communities. It allows the province to allocate 150 nominations in 2021 to three rural communities: Chatham-Kent, Cornwall, and Quinte West / Belleville. These municipalities have demonstrated to the province that they have labor shortages in skilled occupations and that they can help newcomers settle.
Get a Free Express Entry Assessment
If you are eligible for one of the OINP Employer Job Streams and your full-time job offer is in one of the participating communities, you may be eligible for a provincial nomination as part of the pilot project.
There are three streams of job postings for employers:
Foreign Worker Stream, for workers with a skilled job offer in the province;
International Student Stream, for international students with qualified job vacancies; and
In-Demand Skills Stream, for workers in occupations experiencing labor shortages in Ontario.
Any appointment under a Provincial Nominee Program (PNP) is a major asset when applying for Canadian immigration. PNPs demonstrate to the federal government that this candidate meets the needs of the regional labor market. The federal government has the final say on all applications to immigrate to Canada, but the overwhelming majority of provincial applicants obtain approval for permanent residence.
The pilot project is expected to run for two years before being reviewed. It can be extended or interrupted depending on its performance.
Tags: EOI, Ontario, ontario eoi, ontario expression of interest, Ontario immigration, PNP, PNP Draw, provincial nominee program, rural immigration pilot
By Eva Olsen [Published 16 Feb, 2021 | 05:00 AM] 266
By Eva Olsen [Published 02 Mar, 2021 | 05:00 AM] 679
By Eva Olsen [Published 05 Mar, 2021 | 10:05 AM] 268
By Eva Olsen [Published 15 Mar, 2021 | 12:34 PM] 684
By Eva Olsen [Published 21 Mar, 2021 | 04:33 AM] 370
By Scarlett Wilson [Published 14 Apr, 2021 | 03:55 AM] 243
By Joseph Parker [Published 29 Apr, 2021 | 04:52 AM] 241
By Eva Olsen [Published 03 May, 2021 | 05:14 AM] 361
By Joseph Parker [Published 05 May, 2021 | 04:22 AM] 207
By Eva Olsen [Published 12 May, 2021 | 04:14 AM] 278
By Eva Olsen [Published 19 May, 2021 | 04:35 AM] 246
By Scarlett Wilson [Published 24 May, 2021 | 03:39 AM] 260
By Eva Olsen [Published 27 May, 2021 | 03:26 AM] 184
By Joseph Parker [Published 27 May, 2021 | 04:58 AM] 169
By Eva Olsen [Published 02 Jun, 2021 | 04:04 AM] 233
By Scarlett Wilson [Published 17 Jun, 2021 | 04:34 AM] 242
By Joseph Parker [Published 14 Jul, 2021 | 04:02 AM] 216
By Joseph Parker [Published 21 Jul, 2021 | 05:03 AM] 204
By Eva Olsen [Published 28 Jul, 2021 | 03:44 AM] 446
By Joseph Parker [Published 12 Aug, 2021 | 05:42 AM] 296
By Joseph Parker [Published 26 Aug, 2021 | 05:24 AM] 332
By Scarlett Wilson [Published 15 Sep, 2021 | 04:39 AM] 249
By Scarlett Wilson [Published 22 Sep, 2021 | 04:46 AM] 377
By Scarlett Wilson [Published 23 Sep, 2021 | 05:22 AM] 201
By Eva Olsen [Published 08 Oct, 2021 | 05:32 AM] 379
By Eva Olsen [Published 22 Oct, 2021 | 04:44 AM] 269
By Eva Olsen [Published 28 Oct, 2021 | 05:25 AM] 628
By Eva Olsen [Published 08 Dec, 2021 | 04:38 AM] 281
By Eva Olsen [Published 20 Dec, 2021 | 05:35 AM] 280
By Joseph Parker [Published 11 Jan, 2022 | 04:24 AM] 524
By Scarlett Wilson [Published 12 Jan, 2022 | 05:47 AM] 3454
By Joseph Parker [Published 13 Jan, 2022 | 05:05 AM] 902
By Joseph Parker [Published 24 Jan, 2022 | 05:38 AM] 864
By Eva Olsen [Published 28 Jan, 2022 | 04:50 AM] 1494
By Joseph Parker [Published 09 Feb, 2022 | 04:27 AM] 870
By Eva Olsen [Published 11 Feb, 2022 | 04:38 AM] 938
By Scarlett Wilson [Published 23 Feb, 2022 | 05:46 AM] 1383
By Joseph Parker [Published 25 Feb, 2022 | 04:53 AM] 729
By Eva Olsen [Published 02 Mar, 2022 | 05:27 AM] 876
By Joseph Parker [Published 20 Apr, 2022 | 05:25 AM] 1094
By Joseph Parker [Published 29 Apr, 2022 | 05:15 AM] 448
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *