The Ontario Immigrant Nominee Program (OINP) has introduced a new 130 point scoring system for its Ontario Workforce Priority Stream (OWPS) to rank candidates seeking Canadian permanent residence (PR).
The highest-scoring candidates will prioritize receiving Invitations to Apply (ITAs) for an Ontario provincial nomination under the Provincial Nominee Program (PNP).
Applicants can earn points based on factors such as Ontario work experience, language proficiency, work location, occupation, salary, and current immigration status.
The new system is built to identify skilled professionals who can contribute to Ontario's labour market needs and contribute to the growth of the economy.
The Ontario Workforce Priority Stream (OWPS) prioritizes eligible applicants through a comprehensive points-based assessment system. Points are awarded based on several factors and a detailed breakdown of the scoring criteria is provided in the table below.
Candidates with the highest scores will receive Invitations to Apply (ITAs) for an Ontario Immigration Nomination Program, providing them with a pathway to Canadian permanent residence (PR).
| Scoring Factor | Criteria | Points |
| Work Region | Northern Ontario | 15 |
| Eastern Ontario, Central Ontario (outside GTA), Southwestern Ontario | 10 | |
| Outside Toronto, within GTA | 5 | |
| Toronto | 0 | |
| Occupation Skill Level (NOC TEER) | TEER 0 or 1 | 9 |
| TEER 2 or 3 | 6 | |
| TEER 4 or 5 | 0 | |
| Compensation | $40/hour or more | 15 |
| $35–$39.99/hour | 12 | |
| $30–$34.99/hour | 10 | |
| $25–$29.99/hour | 8 | |
| $20–$24.99/hour | 5 | |
| Less than $20/hour | 0 | |
| Occupational Category | Health occupations | 10 |
| Trades, transport and equipment operators | 8 | |
| Natural and applied sciences | 6 | |
| Legislative and senior management, business, education, law, social services, natural resources, manufacturing and utilities | 4 | |
| Art, culture, recreation, sport, sales and service | 2 | |
| Ontario Work Experience | More than 24 months in the job offer position | 18 |
| 13–24 months in the job offer position | 15 | |
| 6–12 months in the job offer position | 12 | |
| More than 24 months of other Ontario work experience | 12 | |
| 13–24 months of other Ontario work experience | 9 | |
| 6–12 months of other Ontario work experience | 6 | |
| Less than 6 months of other Ontario work experience | 0 | |
| Canadian Income Tax History | $70,000 or more | 8 |
| $50,000–$69,999 | 6 | |
| $30,000–$49,999 | 4 | |
| Less than $30,000 | 0 | |
| Highest Level of Education | Doctorate or professional degree in medicine, dentistry, veterinary medicine or optometry | 10 |
| Master’s degree | 8 | |
| University certificate or diploma above bachelor’s level | 6 | |
| Bachelor’s degree or equivalent | 6 | |
| Other eligible college, university or trade credentials | 5 | |
| Below college or trade certificate level | 0 | |
| Canadian Educational Credentials | Two or more eligible post-secondary credentials | 10 |
| One eligible post-secondary credential | 5 | |
| None | 0 | |
| Highest Official Language Proficiency | CLB 9 or higher | 15 |
| CLB 8 | 12 | |
| CLB 7 | 8 | |
| CLB 6 | 4 | |
| CLB 5 or lower | 0 | |
| Official Language Bilingualism | CLB 6 or higher in both English and French | 10 |
| CLB 6 or higher in one official language | 5 | |
| Temporary Resident Status | Valid work permit | 10 |
| Valid study permit | 5 | |
| Neither, but with legal immigration status | 0 | |
| Self-Employed Physician Work Experience | 24 months or more of cumulative medical practice in Ontario | 18 |
| 13–24 months | 15 | |
| 6–12 months | 12 | |
| Less than 6 months | 0 |
The Ontario Points Calculator helps skilled professionals in understanding the new 2026 OWPS scoring system. Like how points are awarded for different factors which is already highlighted in the above mentioned table.
Applying through the Ontario Workforce Priority Stream (OWPS) involves an organized process for applicants seeking a Canadian permanent residence and an Ontario provincial nomination.
Aspiring candidates who wish to apply for Canada PR are encouraged to explore opportunities under the New Scoring System and stay updated with the latest information.
This will faster your application process and help you in increasing your chances of receiving an ITA’s.
Source: ontario.ca
By
Joseph Parker
[Published
22 Jun, 2023 | 05:35 AM]
66923
By
CIC Times
[Published
12 Apr, 2023 | 05:36 AM]
52904
By
Eva Olsen
[Published
18 Jan, 2025 | 04:10 AM]
44424
By
CIC Times
[Published
09 Oct, 2024 | 04:52 AM]
39938
By
Eva Olsen
[Published
11 Sep, 2024 | 03:49 PM]
30150
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *