Ontario with the help of its immigrant nominee programs issues notification of interest (NOIs), primarily in three streams i.e., Human Capital Priorities Stream, French-speaking Skilled Worker Stream and Skilled Trades Stream.
On April 26th, 2022, Ontario in its largest draw for the year, issued 1034 Canada immigration Notifications of Interest through its Express Entry Skilled Trades Stream.
Similarly, on April 28th, 2022 Ontario again issued 301 NOIs under French-Speaking Skilled Worker Stream thus bringing the tally to a total of 1335 invitations in the last three days.
Talking about the Express Entry Skilled Trades Stream draw on 26th April, Candidates lying within the CRS score range of 300 to 461 were invited whereas in the draw hosted on 28th April, the required CRS score range was lying somewhere between 460 to 467.
To qualify, candidates were required to submit their profiles into the Express Entry pool during the 12 months preceding the draw date.
Looking at the trends, it can be easily observed that in 2021, Ontario has invited nearly half of all immigrants to Canada and potentially Ontario may follow the same trend for this year as well.
Get a Free Express Entry Assessment
Ontario Immigrant Nominee Program (OINP)
The Ontario Immigrant Nominee Program (OINP) examines the Immigration, Refugees, and Citizenship Canada (IRCC) Express Entry pool on a regular basis to locate applicants who may meet the requirements of one of Ontario's Express Entry immigration streams as discussed above.
If your profile matches the provincial requirements, you will receive a notification of interest through your Immigration, Refugees, and Citizenship Canada online account.
Remember that receiving a notification of interest does not imply that you are eligible for one of our streams.
If you qualify for the Ontario Express Entry stream for which you received a notification of interest, you may submit an online application to the OINP after receiving a notification of interest. You must submit your application within 45 calendar days of getting the interest notification.
Also, you should keep that not all the candidates that match Ontario's stream criteria will be notified of their interest.
Tags: Ontario PNP Draw, Canada immigration, Express Entry, Ontario Immigration, Canada PNP, Canada immigration news, Latest express entry draw prediction, Calculate your CRS Score
By Eva Olsen [Published 16 Feb, 2021 | 05:00 AM] 603
By Eva Olsen [Published 02 Mar, 2021 | 05:00 AM] 1432
By Eva Olsen [Published 05 Mar, 2021 | 10:05 AM] 651
By Eva Olsen [Published 15 Mar, 2021 | 12:34 PM] 1093
By Eva Olsen [Published 21 Mar, 2021 | 04:33 AM] 824
By Scarlett Wilson [Published 14 Apr, 2021 | 03:55 AM] 684
By Joseph Parker [Published 29 Apr, 2021 | 04:52 AM] 659
By Eva Olsen [Published 03 May, 2021 | 05:14 AM] 771
By Joseph Parker [Published 05 May, 2021 | 04:22 AM] 639
By Eva Olsen [Published 12 May, 2021 | 04:14 AM] 818
By Eva Olsen [Published 19 May, 2021 | 04:35 AM] 560
By Scarlett Wilson [Published 24 May, 2021 | 03:39 AM] 649
By Eva Olsen [Published 27 May, 2021 | 03:26 AM] 493
By Joseph Parker [Published 27 May, 2021 | 04:58 AM] 609
By Eva Olsen [Published 02 Jun, 2021 | 04:04 AM] 649
By Scarlett Wilson [Published 17 Jun, 2021 | 04:34 AM] 677
By Joseph Parker [Published 14 Jul, 2021 | 04:02 AM] 613
By Joseph Parker [Published 21 Jul, 2021 | 05:03 AM] 533
By Eva Olsen [Published 28 Jul, 2021 | 03:44 AM] 926
By Joseph Parker [Published 12 Aug, 2021 | 05:42 AM] 608
By Joseph Parker [Published 26 Aug, 2021 | 05:24 AM] 777
By Scarlett Wilson [Published 15 Sep, 2021 | 04:39 AM] 670
By Scarlett Wilson [Published 22 Sep, 2021 | 04:46 AM] 708
By Scarlett Wilson [Published 23 Sep, 2021 | 05:22 AM] 557
By Eva Olsen [Published 08 Oct, 2021 | 05:32 AM] 786
By Eva Olsen [Published 22 Oct, 2021 | 04:44 AM] 704
By Eva Olsen [Published 28 Oct, 2021 | 05:25 AM] 1076
By Eva Olsen [Published 08 Dec, 2021 | 04:38 AM] 614
By Eva Olsen [Published 20 Dec, 2021 | 05:35 AM] 632
By Joseph Parker [Published 11 Jan, 2022 | 04:24 AM] 838
By Scarlett Wilson [Published 12 Jan, 2022 | 05:47 AM] 4466
By Joseph Parker [Published 13 Jan, 2022 | 05:05 AM] 1294
By Joseph Parker [Published 24 Jan, 2022 | 05:38 AM] 1291
By Eva Olsen [Published 28 Jan, 2022 | 04:50 AM] 1888
By Joseph Parker [Published 09 Feb, 2022 | 04:27 AM] 1394
By Eva Olsen [Published 11 Feb, 2022 | 04:38 AM] 1409
By Scarlett Wilson [Published 23 Feb, 2022 | 05:46 AM] 2238
By Joseph Parker [Published 25 Feb, 2022 | 04:53 AM] 1242
By Eva Olsen [Published 02 Mar, 2022 | 05:27 AM] 1476
By Joseph Parker [Published 20 Apr, 2022 | 05:25 AM] 1701
By Joseph Parker [Published 29 Apr, 2022 | 05:15 AM] 1032
By Scarlett Wilson [Published 30 Jun, 2022 | 06:00 AM] 1063
By Joseph Parker [Published 30 Jul, 2022 | 05:58 AM] 2443
By Joseph Parker [Published 15 Jul, 2022 | 06:10 AM] 938
By Joseph Parker [Published 02 Sep, 2022 | 10:06 AM] 1104
By Scarlett Wilson [Published 10 Sep, 2022 | 10:16 AM] 881
By Eva Olsen [Published 21 Sep, 2022 | 07:10 AM] 988
By Joseph Parker [Published 24 Sep, 2022 | 08:12 AM] 11812
By Joseph Parker [Published 29 Sep, 2022 | 07:02 AM] 656
By Scarlett Wilson [Published 01 Oct, 2022 | 06:10 AM] 1461
By Scarlett Wilson [Published 14 Dec, 2022 | 07:12 AM] 381
By Joseph Parker [Published 20 Dec, 2022 | 06:56 AM] 629
By Joseph Parker [Published 24 Dec, 2022 | 07:14 AM] 710
By Eva Olsen [Published 12 Jan, 2023 | 07:29 AM] 415
By Eva Olsen [Published 14 Jan, 2023 | 07:18 AM] 642
By Eva Olsen [Published 27 Jan, 2023 | 04:12 AM] 89
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *