Invited candidates can now go for a provincial nomination in Ontario
Ontario held its second Masters Grad stream draw on August 25th. To be invited, applicants had to have an Expression of Interest (EOI) score of at least 37, which was a small drop from the initial draw. They now have 14 days to submit an application and pay an amount of $1,500 as application cost.
The Ontario Immigrant Nominee Program (OINP) launched its EOI intake system for post-graduate candidates earlier this month. International students who have earned a master's degree from an approved Ontario university can now apply for immigration at any time through the Ontario Provincial Nominee Program (PNP).
To be considered for the Master’s Graduate stream, you must first register with Ontario's e-Filing Portal and then submit an expression of interest for your graduate program. The province of Ontario then asks qualified applicants to file for a provincial nomination, which substantially strengthens any application for Canadian permanent residency.
Get a Free Express Entry Assessment
You do not need a job offer to apply; however, you must apply within two years of graduation. This track is open to graduates of the universities listed below:
York University
Trent University
Brock University
Algoma University
Nipissing University
Queen’s University
Ryerson University
Carleton University
Lakehead University
Western University
Saint Paul University
St.Jerome’s University
Victoria University
McMaster University
University of Guelph
University of Ottawa
University of Toronto
University of Waterloo
University of Windsor
Laurentian University
Wilfrid Laurier University
Huron University College
Brescia University College
King’s University College
Dominican University College
Royal Military College of Canada
University of Trinity College
University of St. Michael’s College
University of Ontario Institute of Technology
Ontario College of Art & Design University
Ontario ranks EOI profiles based on a set of human capital characteristics identified by the province to be critical in identifying immigrants with the potential to succeed. The skill level of your job offer and your Canadian work experience is used to assign you points.
The OINP scoring mechanism varies depending on the stream in which you apply. In addition to your skill level and employment experience, it takes into account your income, education, official language competence, and the region in which you study or work. Furthermore, the province may use up to 10 points at its discretion to respond to labour market demands.
Tags: Canada immigration, Canadian immigration, Canadian immigration news, Expression of Interest, immigrate to ontario, OINP, Ontario Employer Job Offer, ontario eoi, Ontario immigration, PNP, PNPs
By Eva Olsen [Published 16 Feb, 2021 | 05:00 AM] 600
By Eva Olsen [Published 02 Mar, 2021 | 05:00 AM] 1429
By Eva Olsen [Published 05 Mar, 2021 | 10:05 AM] 649
By Eva Olsen [Published 15 Mar, 2021 | 12:34 PM] 1091
By Eva Olsen [Published 21 Mar, 2021 | 04:33 AM] 823
By Scarlett Wilson [Published 14 Apr, 2021 | 03:55 AM] 679
By Joseph Parker [Published 29 Apr, 2021 | 04:52 AM] 658
By Eva Olsen [Published 03 May, 2021 | 05:14 AM] 769
By Joseph Parker [Published 05 May, 2021 | 04:22 AM] 638
By Eva Olsen [Published 12 May, 2021 | 04:14 AM] 815
By Eva Olsen [Published 19 May, 2021 | 04:35 AM] 556
By Scarlett Wilson [Published 24 May, 2021 | 03:39 AM] 648
By Eva Olsen [Published 27 May, 2021 | 03:26 AM] 491
By Joseph Parker [Published 27 May, 2021 | 04:58 AM] 609
By Eva Olsen [Published 02 Jun, 2021 | 04:04 AM] 644
By Scarlett Wilson [Published 17 Jun, 2021 | 04:34 AM] 676
By Joseph Parker [Published 14 Jul, 2021 | 04:02 AM] 610
By Joseph Parker [Published 21 Jul, 2021 | 05:03 AM] 532
By Eva Olsen [Published 28 Jul, 2021 | 03:44 AM] 923
By Joseph Parker [Published 12 Aug, 2021 | 05:42 AM] 607
By Joseph Parker [Published 26 Aug, 2021 | 05:24 AM] 773
By Scarlett Wilson [Published 15 Sep, 2021 | 04:39 AM] 669
By Scarlett Wilson [Published 22 Sep, 2021 | 04:46 AM] 708
By Scarlett Wilson [Published 23 Sep, 2021 | 05:22 AM] 553
By Eva Olsen [Published 08 Oct, 2021 | 05:32 AM] 784
By Eva Olsen [Published 22 Oct, 2021 | 04:44 AM] 703
By Eva Olsen [Published 28 Oct, 2021 | 05:25 AM] 1074
By Eva Olsen [Published 08 Dec, 2021 | 04:38 AM] 613
By Eva Olsen [Published 20 Dec, 2021 | 05:35 AM] 631
By Joseph Parker [Published 11 Jan, 2022 | 04:24 AM] 836
By Scarlett Wilson [Published 12 Jan, 2022 | 05:47 AM] 4462
By Joseph Parker [Published 13 Jan, 2022 | 05:05 AM] 1293
By Joseph Parker [Published 24 Jan, 2022 | 05:38 AM] 1291
By Eva Olsen [Published 28 Jan, 2022 | 04:50 AM] 1886
By Joseph Parker [Published 09 Feb, 2022 | 04:27 AM] 1391
By Eva Olsen [Published 11 Feb, 2022 | 04:38 AM] 1407
By Scarlett Wilson [Published 23 Feb, 2022 | 05:46 AM] 2229
By Joseph Parker [Published 25 Feb, 2022 | 04:53 AM] 1240
By Eva Olsen [Published 02 Mar, 2022 | 05:27 AM] 1473
By Joseph Parker [Published 20 Apr, 2022 | 05:25 AM] 1698
By Joseph Parker [Published 29 Apr, 2022 | 05:15 AM] 1030
By Scarlett Wilson [Published 30 Jun, 2022 | 06:00 AM] 1056
By Joseph Parker [Published 30 Jul, 2022 | 05:58 AM] 2432
By Joseph Parker [Published 15 Jul, 2022 | 06:10 AM] 935
By Joseph Parker [Published 02 Sep, 2022 | 10:06 AM] 1100
By Scarlett Wilson [Published 10 Sep, 2022 | 10:16 AM] 878
By Eva Olsen [Published 21 Sep, 2022 | 07:10 AM] 983
By Joseph Parker [Published 24 Sep, 2022 | 08:12 AM] 11714
By Joseph Parker [Published 29 Sep, 2022 | 07:02 AM] 654
By Scarlett Wilson [Published 01 Oct, 2022 | 06:10 AM] 1451
By Scarlett Wilson [Published 14 Dec, 2022 | 07:12 AM] 376
By Joseph Parker [Published 20 Dec, 2022 | 06:56 AM] 620
By Joseph Parker [Published 24 Dec, 2022 | 07:14 AM] 707
By Eva Olsen [Published 12 Jan, 2023 | 07:29 AM] 410
By Eva Olsen [Published 14 Jan, 2023 | 07:18 AM] 632
By Eva Olsen [Published 27 Jan, 2023 | 04:12 AM] 66
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *