The start of the coronavirus pandemic in 2020 altered the path of Canada's immigration system, and while things have stabilized, the epidemic forced IRCC to undertake significant changes in 2021.
Immigration, Refugees, and Citizenship Canada (IRCC) began 2021 in harsh conditions. Immigration application backlogs were growing, many newcomers, such as Confirmation of Permanent Residence (COPR) holders, were stranded overseas, COVID case levels were high at home and around the world, vaccination rates remained low, travel restrictions and Canada's public health measures posed challenges for newcomers seeking to enter the country, and despite all of this, the federal government mandated IRCC with landing 401,000 new permanent residents this year.
Early in the year, IRCC determined that the best method to meet this aim was to convert as many temporary residents residing in Canada to permanent residents as possible. In retrospect, the warning indications of this policy shift at the start of the year were evident, but in the lack of official IRCC policy announcements, stakeholders were left speculating. As a result, IRCC sent Express Entry invites to all applicants through the end of 2020. It began 2021 by focusing on Canadian Experience Class (CEC) candidates, as 90 percent of them dwell in Canada.
On February 13, 2021, the IRCC's approach for meeting its 401,000-newcomer objective became clearer. On that Saturday, the IRCC held the most remarkable draw since the beginning of Express Entry in 2015. It encouraged all 27,332 Express Entry candidates in the pool to apply for permanent residence and felt obligated to provide a statement explaining its decision. The message also stated that IRCC was looking forward to accepting more persons from other countries once the COVID situation improved.
In May, IRCC went even further to assure that it would meet its 401,000-newcomer objective by launching six temporary streams that would allow up to 90,000 critical workers and overseas graduates in Canada to apply for permanent residence. By June, IRCC had increased its processing capacity, landed 35,000 permanent residents per month (mainly from within Canada), and recently exceeded 45,000 monthly landings.
Get a Free Express Entry Assessment
Last week, the agency triumphantly revealed that it had broken Canada's record for permanent resident landings in a calendar year. However, while the approach of focusing on in-Canada landings has allowed IRCC to meet its numerical target and hundreds of thousands of people to become permanent residents, it has also come at a cost.
The IRCC's backlog has increased to 1.8 million applications, which it concedes is partly due to its approach of prioritizing applicants from within Canada. As a result, many COPR holders and applicants for permanent residence, study, employment, and visitor visas are waiting for IRCC to complete their documents for longer than normal.
Candidates for the Federal Skilled Worker Program (FSWP), who were the majority of Express Entry immigrants prior to the epidemic, are still waiting for their names to be picked from the pool. Furthermore, due to the in-Canada approach, Canada's population and labour force growth has slowed, contributing to some of the greatest job vacancy levels in Canadian history.
Many conditions outside IRCC's control continue to restrain it, such as COVID case counts and government lockdown measures in Canada and overseas, as well as the Canadian government's travel rules. For example, the Canadian government's decision earlier this year to block flight arrivals from India (a ban that has been overturned), Canada's biggest source nation of immigrants, provided a significant challenge for IRCC.
Despite continued difficulties, IRCC has endeavoured to keep the immigration system operational. For example, in January, it introduced a policy enabling Post-Graduation Work Permit (PGWP) holders to seek for a one-time extension to get an open work permit. The goal was to offer people in Canada more time to gain the job experience required to seek for permanent residency. As another example, it asked 30,000 sponsors to apply for the Parents and Grandparents Program in the autumn.
Of course, such policies are formed by the elected government of the day. The Liberal Party of Canada was re-elected to a third straight mandate in September. Since taking office in 2015, they have presided over considerable increases in Canada's immigration numbers, which have risen from over 260,000 new permanent residents in 2015 to over 400,000 now.
Following the election, Prime Minister Justin Trudeau named Sean Fraser, a Nova Scotia lawyer, as the next Minister of Immigration. Trudeau sent Fraser a fresh immigration mandate letter earlier this month. Fraser's marching orders include:
Continuing to oversee increased levels of immigration.
Reducing application processing times.
Resettling 40,000 Afghan refugees.
Reuniting families more rapidly.
This year is finishing in a similar manner to how it began. COVID levels are rising in Canada and throughout the world, creating further uncertainty. Nonetheless, the Canadian government sees immigration as a crucial tool for assisting Canada's economic and social recovery.
Although the pandemic will continue to present challenges for IRCC and newcomers alike, Canada's overarching immigration policy goals remain unaffected by the pandemic, which means that the arrival of permanent residents, temporary foreign workers, international students, and visitors should eventually return to normal and will likely exceed pre-pandemic levels once the worst of the crisis has passed.
Tags: coronavirus, express entry, fswp, immigration levels plan, immigration minister, Justin Trudeau, PNP, Canada Immigration, Canada PNP, Canada PR, Comprehensive Ranking System, Express Entry, permanent residence in Canada, Latest Draw, CRS score, SINP, Manitoba PNP, Provincial Nominee Programs, Express Entry Draws, Atlantic Immigration Pilot, Canadian Experience Class
By Scarlett Wilson [Published 02 Feb, 2021 | 03:26 AM] 652
By Eva Olsen [Published 11 Feb, 2021 | 07:00 AM] 2232
By Eva Olsen [Published 12 Feb, 2021 | 04:00 AM] 999
By Joseph Parker [Published 18 Feb, 2021 | 06:00 AM] 602
By Eva Olsen [Published 19 Feb, 2021 | 07:00 AM] 633
By Eva Olsen [Published 24 Feb, 2021 | 05:00 AM] 879
By Scarlett Wilson [Published 09 Mar, 2021 | 04:14 AM] 838
By Scarlett Wilson [Published 18 Mar, 2021 | 06:55 AM] 992
By Eva Olsen [Published 01 Apr, 2021 | 04:24 AM] 854
By Joseph Parker [Published 13 Apr, 2021 | 04:55 AM] 628
By Eva Olsen [Published 14 Apr, 2021 | 04:58 AM] 728
By Joseph Parker [Published 15 Apr, 2021 | 05:10 AM] 1261
By Eva Olsen [Published 19 Apr, 2021 | 04:10 AM] 723
By Scarlett Wilson [Published 21 Apr, 2021 | 05:25 AM] 873
By Eva Olsen [Published 21 Apr, 2021 | 05:25 AM] 1319
By Joseph Parker [Published 20 Apr, 2021 | 04:54 AM] 1021
By Eva Olsen [Published 23 Apr, 2021 | 04:21 AM] 686
By Scarlett Wilson [Published 03 May, 2021 | 04:53 AM] 911
By Scarlett Wilson [Published 05 May, 2021 | 05:04 AM] 962
By Eva Olsen [Published 05 May, 2021 | 05:30 AM] 974
By Joseph Parker [Published 06 May, 2021 | 04:34 AM] 1213
By Scarlett Wilson [Published 14 May, 2021 | 04:14 AM] 644
By Eva Olsen [Published 14 May, 2021 | 04:34 AM] 845
By Joseph Parker [Published 21 May, 2021 | 04:50 AM] 1012
By Scarlett Wilson [Published 22 May, 2021 | 04:02 AM] 920
By Scarlett Wilson [Published 27 May, 2021 | 04:36 AM] 1001
By Eva Olsen [Published 03 Jun, 2021 | 04:42 AM] 953
By Scarlett Wilson [Published 08 Jun, 2021 | 05:29 AM] 715
By Scarlett Wilson [Published 09 Jun, 2021 | 05:41 AM] 641
By Joseph Parker [Published 10 Jun, 2021 | 05:39 AM] 650
By Eva Olsen [Published 11 Jun, 2021 | 03:55 AM] 1056
By Scarlett Wilson [Published 19 Jun, 2021 | 04:54 AM] 830
By Scarlett Wilson [Published 22 Jun, 2021 | 04:08 AM] 618
By Scarlett Wilson [Published 26 Jun, 2021 | 05:40 AM] 636
By Scarlett Wilson [Published 06 Jul, 2021 | 04:41 AM] 910
By Eva Olsen [Published 19 Jul, 2021 | 05:28 AM] 610
By Joseph Parker [Published 20 Jul, 2021 | 04:16 AM] 851
By Eva Olsen [Published 21 Jul, 2021 | 04:37 AM] 817
By Joseph Parker [Published 28 Jul, 2021 | 04:39 AM] 713
By Joseph Parker [Published 02 Aug, 2021 | 04:29 AM] 1138
By Scarlett Wilson [Published 11 Aug, 2021 | 05:23 AM] 628
By Scarlett Wilson [Published 16 Aug, 2021 | 05:13 AM] 1242
By Joseph Parker [Published 17 Aug, 2021 | 05:45 AM] 1010
By Scarlett Wilson [Published 23 Aug, 2021 | 04:26 AM] 977
By Eva Olsen [Published 08 Sep, 2021 | 04:25 AM] 946
By Eva Olsen [Published 10 Sep, 2021 | 04:23 AM] 711
By Joseph Parker [Published 14 Sep, 2021 | 05:40 AM] 833
By Joseph Parker [Published 21 Sep, 2021 | 05:35 AM] 904
By Eva Olsen [Published 23 Sep, 2021 | 04:28 AM] 703
By Scarlett Wilson [Published 24 Sep, 2021 | 04:40 AM] 910
By Scarlett Wilson [Published 02 Oct, 2021 | 04:24 PM] 1086
By Eva Olsen [Published 05 Oct, 2021 | 04:32 AM] 1155
By Joseph Parker [Published 06 Oct, 2021 | 04:48 AM] 1154
By Scarlett Wilson [Published 06 Oct, 2021 | 05:45 AM] 1208
By Joseph Parker [Published 12 Oct, 2021 | 04:26 AM] 962
By Eva Olsen [Published 14 Oct, 2021 | 05:45 AM] 1013
By Joseph Parker [Published 18 Oct, 2021 | 04:45 AM] 702
By Joseph Parker [Published 19 Oct, 2021 | 05:55 AM] 893
By Scarlett Wilson [Published 20 Oct, 2021 | 04:45 AM] 1645
By Scarlett Wilson [Published 21 Oct, 2021 | 04:47 AM] 852
By Eva Olsen [Published 21 Oct, 2021 | 05:03 AM] 3405
By Scarlett Wilson [Published 01 Nov, 2021 | 04:41 AM] 16625
By Joseph Parker [Published 10 Nov, 2021 | 05:42 AM] 781
By Eva Olsen [Published 23 Nov, 2021 | 05:08 AM] 693
By Joseph Parker [Published 26 Nov, 2021 | 04:35 AM] 1661
By Joseph Parker [Published 30 Nov, 2021 | 04:55 AM] 986
By Eva Olsen [Published 01 Dec, 2021 | 05:02 AM] 844
By Joseph Parker [Published 02 Dec, 2021 | 04:55 AM] 1202
By Eva Olsen [Published 03 Dec, 2021 | 05:17 AM] 1432
By Joseph Parker [Published 06 Dec, 2021 | 05:22 AM] 899
By Eva Olsen [Published 13 Dec, 2021 | 04:32 AM] 1103
By Scarlett Wilson [Published 15 Dec, 2021 | 04:38 AM] 5735
By Eva Olsen [Published 15 Dec, 2021 | 05:47 AM] 792
By Scarlett Wilson [Published 16 Dec, 2021 | 05:42 AM] 981
By Eva Olsen [Published 17 Dec, 2021 | 04:32 AM] 826
By Joseph Parker [Published 22 Dec, 2021 | 05:11 AM] 1029
By Scarlett Wilson [Published 27 Dec, 2021 | 04:52 AM] 811
By Eva Olsen [Published 27 Dec, 2021 | 05:38 AM] 843
By Eva Olsen [Published 29 Dec, 2021 | 05:43 AM] 3533
By Joseph Parker [Published 29 Dec, 2021 | 04:28 AM] 752
By Scarlett Wilson [Published 30 Dec, 2021 | 03:58 AM] 1254
By Scarlett Wilson [Published 03 Jan, 2022 | 05:26 AM] 754
By Scarlett Wilson [Published 05 Jan, 2022 | 03:05 AM] 1584
By Eva Olsen [Published 05 Jan, 2022 | 06:22 AM] 964
By Eva Olsen [Published 07 Jan, 2022 | 04:53 AM] 1229
By Joseph Parker [Published 07 Jan, 2022 | 05:36 AM] 5137
By Joseph Parker [Published 10 Jan, 2022 | 05:32 AM] 1110
By Scarlett Wilson [Published 17 Jan, 2022 | 05:11 AM] 1239
By Eva Olsen [Published 19 Jan, 2022 | 04:03 AM] 2426
By Eva Olsen [Published 24 Jan, 2022 | 04:43 AM] 1111
By Scarlett Wilson [Published 25 Jan, 2022 | 05:17 AM] 1282
By Scarlett Wilson [Published 26 Jan, 2022 | 05:21 AM] 2070
By Scarlett Wilson [Published 27 Jan, 2022 | 05:07 AM] 2177
By Eva Olsen [Published 31 Jan, 2022 | 04:41 AM] 1346
By Joseph Parker [Published 01 Feb, 2022 | 04:32 AM] 1617
By Scarlett Wilson [Published 02 Feb, 2022 | 04:42 AM] 1409
By Scarlett Wilson [Published 04 Feb, 2022 | 05:15 AM] 1369
By Eva Olsen [Published 05 Feb, 2022 | 04:23 AM] 8525
By Scarlett Wilson [Published 07 Feb, 2022 | 04:51 AM] 946
By Eva Olsen [Published 07 Feb, 2022 | 05:11 AM] 962
By Joseph Parker [Published 08 Feb, 2022 | 05:46 AM] 1141
By Eva Olsen [Published 11 Feb, 2022 | 05:24 AM] 1360
By Joseph Parker [Published 14 Feb, 2022 | 04:55 AM] 1175
By Scarlett Wilson [Published 16 Feb, 2022 | 04:50 AM] 1220
By Scarlett Wilson [Published 17 Feb, 2022 | 05:12 AM] 2053
By Joseph Parker [Published 19 Feb, 2022 | 05:33 AM] 1550
By Scarlett Wilson [Published 25 Feb, 2022 | 05:39 AM] 1401
By Joseph Parker [Published 01 Mar, 2022 | 04:53 AM] 1193
By Scarlett Wilson [Published 02 Mar, 2022 | 04:23 AM] 1502
By Scarlett Wilson [Published 04 Mar, 2022 | 05:03 AM] 1335
By Scarlett Wilson [Published 05 Mar, 2022 | 05:41 AM] 1462
By Scarlett Wilson [Published 11 Mar, 2022 | 05:45 AM] 1413
By Scarlett Wilson [Published 14 Mar, 2022 | 04:17 AM] 1459
By Joseph Parker [Published 15 Mar, 2022 | 04:14 AM] 2503
By Scarlett Wilson [Published 16 Mar, 2022 | 04:10 AM] 1587
By Eva Olsen [Published 22 Mar, 2022 | 10:25 AM] 1158
By Eva Olsen [Published 22 Mar, 2022 | 06:32 AM] 1135
By Scarlett Wilson [Published 28 Mar, 2022 | 05:21 AM] 998
By Eva Olsen [Published 04 Apr, 2022 | 05:10 AM] 1698
By Eva Olsen [Published 05 Apr, 2022 | 05:44 AM] 2428
By Joseph Parker [Published 06 Apr, 2022 | 05:57 AM] 1400
By Scarlett Wilson [Published 07 Apr, 2022 | 05:07 AM] 1234
By Eva Olsen [Published 08 Apr, 2022 | 05:33 AM] 1028
By Eva Olsen [Published 13 Apr, 2022 | 03:34 PM] 16984
By Joseph Parker [Published 18 Apr, 2022 | 05:28 AM] 785
By Eva Olsen [Published 21 Apr, 2022 | 05:43 AM] 976
By Eva Olsen [Published 23 Apr, 2022 | 11:53 AM] 1754
By Scarlett Wilson [Published 30 Apr, 2022 | 05:12 AM] 683
By Joseph Parker [Published 02 May, 2022 | 05:10 AM] 1129
By Joseph Parker [Published 06 May, 2022 | 05:32 AM] 1221
By Joseph Parker [Published 20 May, 2022 | 05:00 AM] 1039
By Eva Olsen [Published 30 May, 2022 | 05:36 AM] 908
By Joseph Parker [Published 31 May, 2022 | 05:04 AM] 961
By Eva Olsen [Published 02 Jun, 2022 | 05:00 AM] 1224
By Eva Olsen [Published 08 Jun, 2022 | 05:20 AM] 870
By Eva Olsen [Published 14 Jun, 2022 | 04:51 AM] 779
By Joseph Parker [Published 21 Jun, 2022 | 06:11 AM] 1375
By Joseph Parker [Published 27 Jun, 2022 | 10:02 AM] 1224
By Eva Olsen [Published 14 Jul, 2022 | 03:02 PM] 822
By Scarlett Wilson [Published 19 Jul, 2022 | 04:44 AM] 896
By Joseph Parker [Published 02 Aug, 2022 | 10:12 AM] 744
By Scarlett Wilson [Published 10 Aug, 2022 | 08:10 AM] 809
By Eva Olsen [Published 27 Sep, 2022 | 07:18 AM] 906
By Scarlett Wilson [Published 28 Sep, 2022 | 05:34 AM] 472
By Eva Olsen [Published 03 Oct, 2022 | 07:12 AM] 735
By Scarlett Wilson [Published 07 Oct, 2022 | 08:05 AM] 859
By Eva Olsen [Published 13 Oct, 2022 | 11:38 AM] 1041
By Joseph Parker [Published 19 Oct, 2022 | 08:10 AM] 812
By Scarlett Wilson [Published 02 Nov, 2022 | 06:35 AM] 1811
By Joseph Parker [Published 16 Nov, 2022 | 08:20 AM] 1522
By Joseph Parker [Published 28 Nov, 2022 | 03:55 AM] 542
By Scarlett Wilson [Published 03 Dec, 2022 | 06:15 AM] 569
By Joseph Parker [Published 06 Dec, 2022 | 08:36 AM] 413
By Joseph Parker [Published 29 Dec, 2022 | 04:26 PM] 589
By Joseph Parker [Published 04 Jan, 2023 | 06:20 AM] 594
By Eva Olsen [Published 10 Jan, 2023 | 06:28 AM] 612
By Eva Olsen [Published 20 Jan, 2023 | 06:48 AM] 16040
By Joseph Parker [Published 25 Jan, 2023 | 04:21 AM] 872
By Eva Olsen [Published 04 Feb, 2023 | 07:57 AM] 9848
By Joseph Parker [Published 07 Feb, 2023 | 06:24 AM] 3150
By Joseph Parker [Published 11 Feb, 2023 | 06:27 AM] 1957
By Joseph Parker [Published 17 Feb, 2023 | 07:45 AM] 736
By Scarlett Wilson [Published 20 Feb, 2023 | 06:42 AM] 604
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *