IRCC processes over 14,000 CEC applications and less than 600 FSWP applications each month under the Express Entry program. In 2021, the Canadian Experience Class (CEC) accounted for 85% of all completed Express Entry applications. According to new IRCC statistics, the department is presently favouring Express Entry applicants. In addition, the figures show the number of Express Entry permanent residence applications that have been approved by Immigration, Refugees, and Citizenship Canada.
Express Entry is the primary channel through which Canada receives economic class skilled immigrants. Candidates who satisfy the requirements of an Express Entry program can upload their profile to the IRCC website. In addition, candidates are assigned a CRS score based on human capital characteristics such as age, education, language abilities, and job experience. IRCC invites the highest-scoring individuals to apply for permanent residency every two weeks. Such individuals then have 60 days to apply to IRCC for permanent residence.
When IRCC approves an application, the individual obtains a Confirmation of Permanent Residence (COPR), which allows them to legally enter Canada as a permanent resident. A COPR holder who was previously resided in Canada as a temporary resident may be required to convert their legal status to permanent residency during the landing procedure. It can also refer to a person traveling overseas with their COPR to become a permanent resident.
When IRCC approves an application, the individual obtains a Confirmation of Permanent Residence (COPR), which allows them to legally enter Canada as a permanent resident. A COPR holder who was previously resided in Canada as a temporary resident may be required to convert their legal status to permanent residency during the landing procedure. It can also refer to a person traveling overseas with their COPR to become a permanent resident.
This is a significant shift from previous practice since the Federal Skilled Worker Program (FSWP) accounted for around 45 percent of successful Express Entry candidates prior to the epidemic. The IRCC implemented this interim policy change for two reasons. First, it claims that because 90% of CEC applicants are presently residing in Canada during the pandemic, they are less likely to experience COVID-related obstacles that would prevent them from completing their permanent residency landings in 2021. Second, the IRCC encourages PNP candidates to assist provinces around the nation in meeting labour market demands.
Another consequence of this change is that IRCC has not invited the highest-ranking candidates from the whole Express Entry pool, as it did prior to the epidemic, but rather the highest-ranking CEC and PNP candidates. This has resulted in a decrease in total CRS cut-off scores as the department sought to invite as many CEC applicants as possible to support its immigration objective for this year.
The year's most significant draw occurred on February 13, when IRCC invited 27,332 CEC applicants to apply for permanent residency, a feat accomplished by putting the CRS cut-off score at only 75. To put this in context, this draw was approximately six times larger than the previous record (Express Entry has been in place since 2015), and the cut-off score was nearly 400 points lower than it was before the epidemic.
According to IRCC data, the CEC accounts for around 85 percent of all completed Express Entry applications this year. As a result, IRCC granted COPRs to 108,860 CEC applicants between January and October. In addition, the department has granted COPRs to 12,514 PNP candidates (about 10 percent of all COPRs issued to Express Entry applicants this year).
Get a Free Express Entry Assessment
FSWP candidates are the ones that suffer the most. This year, they have received only 6,795 COPRs. This is just 5% of all COPRs awarded to Express Entry candidates this year, almost 9 times fewer than previous to the epidemic. Following table presents the number of COPRs issued to Express Entry applicants between the month of January to October, 2021:
Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Total COPR issued till date |
CEC | 4,456 | 5,594 | 8,383 | 6,860 | 5,792 | 16,727 | 16,039 | 16,363 | 14,364 | 14,282 | 1,08,860 |
FSW | 1,271 | 761 | 381 | 420 | 578 | 996 | 619 | 715 | 468 | 586 | 6,795 |
Provincial Nominees | 2,053 | 781 | 709 | 724 | 571 | 1,258 | 1,656 | 1,332 | 1,834 | 1,596 | 12,514 |
Skilled Trades | 1 | 2 | 3 | 6 | 13 | 30 | 27 | 26 | 219 | 66 | 393 |
Total | 7,781 | 7,138 | 9,476 | 8,010 | 6,954 | 19,011 | 18,341 | 18,436 | 16,885 | 16,530 | 1,28,562 |
The number of FSWP applications handled has not increased much. In September and October, IRCC finalized over 600 FSWP applications each month.
According to the IRCC, there is now a backlog of 1.8 million permanent and temporary residency applications. As of October 27, there have been slightly under 100,000 Express Entry applications. If IRCC continues at its present rate, it will have processed all of the remaining 48,000 CEC applications by January 2022. However, before restarting invites to CEC and FSWP applicants, the department has said that it would prefer to reduce its Express Entry inventory by more than half.
IRCC held 27 CEC drawings this year, but they have been halted since September 14. Meanwhile, no FSWP applicants have been picked from the pool since December 23, 2020. As a result, as of October 25, 2021, over 165,000 FSWP candidates were in the Express Entry pool, representing approximately 85% of all current Express Entry candidates.
IRCC is well on its way to meeting its immigration objective for this year. It has received about 314,000 permanent residents until October and has received more than 45,000 each month in recent months. The department is presently determining Canada's immigration number's objective for 2022 and which Express Entry plan to follow next year.
More information will be released in the following months. The issue of mandate letters to each federal minister, including immigration minister Sean Fraser, is among the significant announcements still to come. In addition, on February 10, Mr. Fraser will present Canada's Immigration Levels Plan 2023-2025. The mandate letter and new levels plan will provide stakeholders greater information about IRCC's policy goals in 2022 and beyond.
Tags: Canada immigration, cec, COPR, coronavirus, express entry, fstp, fswp, immigration levels plan, PNP
By Scarlett Wilson [Published 02 Feb, 2021 | 03:26 AM] 652
By Eva Olsen [Published 11 Feb, 2021 | 07:00 AM] 2232
By Eva Olsen [Published 12 Feb, 2021 | 04:00 AM] 999
By Joseph Parker [Published 18 Feb, 2021 | 06:00 AM] 602
By Eva Olsen [Published 19 Feb, 2021 | 07:00 AM] 633
By Eva Olsen [Published 24 Feb, 2021 | 05:00 AM] 879
By Scarlett Wilson [Published 09 Mar, 2021 | 04:14 AM] 838
By Scarlett Wilson [Published 18 Mar, 2021 | 06:55 AM] 992
By Eva Olsen [Published 01 Apr, 2021 | 04:24 AM] 854
By Joseph Parker [Published 13 Apr, 2021 | 04:55 AM] 628
By Eva Olsen [Published 14 Apr, 2021 | 04:58 AM] 728
By Joseph Parker [Published 15 Apr, 2021 | 05:10 AM] 1261
By Eva Olsen [Published 19 Apr, 2021 | 04:10 AM] 723
By Scarlett Wilson [Published 21 Apr, 2021 | 05:25 AM] 873
By Eva Olsen [Published 21 Apr, 2021 | 05:25 AM] 1319
By Joseph Parker [Published 20 Apr, 2021 | 04:54 AM] 1021
By Eva Olsen [Published 23 Apr, 2021 | 04:21 AM] 686
By Scarlett Wilson [Published 03 May, 2021 | 04:53 AM] 911
By Scarlett Wilson [Published 05 May, 2021 | 05:04 AM] 962
By Eva Olsen [Published 05 May, 2021 | 05:30 AM] 974
By Joseph Parker [Published 06 May, 2021 | 04:34 AM] 1213
By Scarlett Wilson [Published 14 May, 2021 | 04:14 AM] 644
By Eva Olsen [Published 14 May, 2021 | 04:34 AM] 845
By Joseph Parker [Published 21 May, 2021 | 04:50 AM] 1012
By Scarlett Wilson [Published 22 May, 2021 | 04:02 AM] 920
By Scarlett Wilson [Published 27 May, 2021 | 04:36 AM] 1001
By Eva Olsen [Published 03 Jun, 2021 | 04:42 AM] 953
By Scarlett Wilson [Published 08 Jun, 2021 | 05:29 AM] 715
By Scarlett Wilson [Published 09 Jun, 2021 | 05:41 AM] 641
By Joseph Parker [Published 10 Jun, 2021 | 05:39 AM] 650
By Eva Olsen [Published 11 Jun, 2021 | 03:55 AM] 1056
By Scarlett Wilson [Published 19 Jun, 2021 | 04:54 AM] 830
By Scarlett Wilson [Published 22 Jun, 2021 | 04:08 AM] 618
By Scarlett Wilson [Published 26 Jun, 2021 | 05:40 AM] 636
By Scarlett Wilson [Published 06 Jul, 2021 | 04:41 AM] 910
By Eva Olsen [Published 19 Jul, 2021 | 05:28 AM] 610
By Joseph Parker [Published 20 Jul, 2021 | 04:16 AM] 851
By Eva Olsen [Published 21 Jul, 2021 | 04:37 AM] 817
By Joseph Parker [Published 28 Jul, 2021 | 04:39 AM] 713
By Joseph Parker [Published 02 Aug, 2021 | 04:29 AM] 1138
By Scarlett Wilson [Published 11 Aug, 2021 | 05:23 AM] 628
By Scarlett Wilson [Published 16 Aug, 2021 | 05:13 AM] 1242
By Joseph Parker [Published 17 Aug, 2021 | 05:45 AM] 1010
By Scarlett Wilson [Published 23 Aug, 2021 | 04:26 AM] 977
By Eva Olsen [Published 08 Sep, 2021 | 04:25 AM] 946
By Eva Olsen [Published 10 Sep, 2021 | 04:23 AM] 711
By Joseph Parker [Published 14 Sep, 2021 | 05:40 AM] 833
By Joseph Parker [Published 21 Sep, 2021 | 05:35 AM] 904
By Eva Olsen [Published 23 Sep, 2021 | 04:28 AM] 703
By Scarlett Wilson [Published 24 Sep, 2021 | 04:40 AM] 910
By Scarlett Wilson [Published 02 Oct, 2021 | 04:24 PM] 1086
By Eva Olsen [Published 05 Oct, 2021 | 04:32 AM] 1155
By Joseph Parker [Published 06 Oct, 2021 | 04:48 AM] 1154
By Scarlett Wilson [Published 06 Oct, 2021 | 05:45 AM] 1208
By Joseph Parker [Published 12 Oct, 2021 | 04:26 AM] 962
By Eva Olsen [Published 14 Oct, 2021 | 05:45 AM] 1013
By Joseph Parker [Published 18 Oct, 2021 | 04:45 AM] 702
By Joseph Parker [Published 19 Oct, 2021 | 05:55 AM] 893
By Scarlett Wilson [Published 20 Oct, 2021 | 04:45 AM] 1645
By Scarlett Wilson [Published 21 Oct, 2021 | 04:47 AM] 852
By Eva Olsen [Published 21 Oct, 2021 | 05:03 AM] 3405
By Scarlett Wilson [Published 01 Nov, 2021 | 04:41 AM] 16626
By Joseph Parker [Published 10 Nov, 2021 | 05:42 AM] 781
By Eva Olsen [Published 23 Nov, 2021 | 05:08 AM] 693
By Joseph Parker [Published 26 Nov, 2021 | 04:35 AM] 1661
By Joseph Parker [Published 30 Nov, 2021 | 04:55 AM] 986
By Eva Olsen [Published 01 Dec, 2021 | 05:02 AM] 844
By Joseph Parker [Published 02 Dec, 2021 | 04:55 AM] 1202
By Eva Olsen [Published 03 Dec, 2021 | 05:17 AM] 1433
By Joseph Parker [Published 06 Dec, 2021 | 05:22 AM] 899
By Eva Olsen [Published 13 Dec, 2021 | 04:32 AM] 1103
By Scarlett Wilson [Published 15 Dec, 2021 | 04:38 AM] 5735
By Eva Olsen [Published 15 Dec, 2021 | 05:47 AM] 792
By Scarlett Wilson [Published 16 Dec, 2021 | 05:42 AM] 981
By Eva Olsen [Published 17 Dec, 2021 | 04:32 AM] 826
By Joseph Parker [Published 22 Dec, 2021 | 05:11 AM] 1029
By Scarlett Wilson [Published 27 Dec, 2021 | 04:52 AM] 811
By Eva Olsen [Published 27 Dec, 2021 | 05:38 AM] 843
By Eva Olsen [Published 29 Dec, 2021 | 05:43 AM] 3533
By Joseph Parker [Published 29 Dec, 2021 | 04:28 AM] 752
By Scarlett Wilson [Published 30 Dec, 2021 | 03:58 AM] 1254
By Scarlett Wilson [Published 03 Jan, 2022 | 05:26 AM] 754
By Scarlett Wilson [Published 05 Jan, 2022 | 03:05 AM] 1584
By Eva Olsen [Published 05 Jan, 2022 | 06:22 AM] 964
By Eva Olsen [Published 07 Jan, 2022 | 04:53 AM] 1229
By Joseph Parker [Published 07 Jan, 2022 | 05:36 AM] 5137
By Joseph Parker [Published 10 Jan, 2022 | 05:32 AM] 1110
By Scarlett Wilson [Published 17 Jan, 2022 | 05:11 AM] 1239
By Eva Olsen [Published 19 Jan, 2022 | 04:03 AM] 2426
By Eva Olsen [Published 24 Jan, 2022 | 04:43 AM] 1111
By Scarlett Wilson [Published 25 Jan, 2022 | 05:17 AM] 1282
By Scarlett Wilson [Published 26 Jan, 2022 | 05:21 AM] 2070
By Scarlett Wilson [Published 27 Jan, 2022 | 05:07 AM] 2177
By Eva Olsen [Published 31 Jan, 2022 | 04:41 AM] 1346
By Joseph Parker [Published 01 Feb, 2022 | 04:32 AM] 1617
By Scarlett Wilson [Published 02 Feb, 2022 | 04:42 AM] 1409
By Scarlett Wilson [Published 04 Feb, 2022 | 05:15 AM] 1369
By Eva Olsen [Published 05 Feb, 2022 | 04:23 AM] 8525
By Scarlett Wilson [Published 07 Feb, 2022 | 04:51 AM] 946
By Eva Olsen [Published 07 Feb, 2022 | 05:11 AM] 962
By Joseph Parker [Published 08 Feb, 2022 | 05:46 AM] 1141
By Eva Olsen [Published 11 Feb, 2022 | 05:24 AM] 1360
By Joseph Parker [Published 14 Feb, 2022 | 04:55 AM] 1175
By Scarlett Wilson [Published 16 Feb, 2022 | 04:50 AM] 1220
By Scarlett Wilson [Published 17 Feb, 2022 | 05:12 AM] 2053
By Joseph Parker [Published 19 Feb, 2022 | 05:33 AM] 1550
By Scarlett Wilson [Published 25 Feb, 2022 | 05:39 AM] 1401
By Joseph Parker [Published 01 Mar, 2022 | 04:53 AM] 1193
By Scarlett Wilson [Published 02 Mar, 2022 | 04:23 AM] 1502
By Scarlett Wilson [Published 04 Mar, 2022 | 05:03 AM] 1335
By Scarlett Wilson [Published 05 Mar, 2022 | 05:41 AM] 1462
By Scarlett Wilson [Published 11 Mar, 2022 | 05:45 AM] 1413
By Scarlett Wilson [Published 14 Mar, 2022 | 04:17 AM] 1459
By Joseph Parker [Published 15 Mar, 2022 | 04:14 AM] 2503
By Scarlett Wilson [Published 16 Mar, 2022 | 04:10 AM] 1587
By Eva Olsen [Published 22 Mar, 2022 | 10:25 AM] 1158
By Eva Olsen [Published 22 Mar, 2022 | 06:32 AM] 1135
By Scarlett Wilson [Published 28 Mar, 2022 | 05:21 AM] 998
By Eva Olsen [Published 04 Apr, 2022 | 05:10 AM] 1698
By Eva Olsen [Published 05 Apr, 2022 | 05:44 AM] 2428
By Joseph Parker [Published 06 Apr, 2022 | 05:57 AM] 1400
By Scarlett Wilson [Published 07 Apr, 2022 | 05:07 AM] 1234
By Eva Olsen [Published 08 Apr, 2022 | 05:33 AM] 1028
By Eva Olsen [Published 13 Apr, 2022 | 03:34 PM] 16985
By Joseph Parker [Published 18 Apr, 2022 | 05:28 AM] 785
By Eva Olsen [Published 21 Apr, 2022 | 05:43 AM] 976
By Eva Olsen [Published 23 Apr, 2022 | 11:53 AM] 1754
By Scarlett Wilson [Published 30 Apr, 2022 | 05:12 AM] 683
By Joseph Parker [Published 02 May, 2022 | 05:10 AM] 1129
By Joseph Parker [Published 06 May, 2022 | 05:32 AM] 1221
By Joseph Parker [Published 20 May, 2022 | 05:00 AM] 1039
By Eva Olsen [Published 30 May, 2022 | 05:36 AM] 908
By Joseph Parker [Published 31 May, 2022 | 05:04 AM] 961
By Eva Olsen [Published 02 Jun, 2022 | 05:00 AM] 1224
By Eva Olsen [Published 08 Jun, 2022 | 05:20 AM] 870
By Eva Olsen [Published 14 Jun, 2022 | 04:51 AM] 779
By Joseph Parker [Published 21 Jun, 2022 | 06:11 AM] 1375
By Joseph Parker [Published 27 Jun, 2022 | 10:02 AM] 1224
By Eva Olsen [Published 14 Jul, 2022 | 03:02 PM] 822
By Scarlett Wilson [Published 19 Jul, 2022 | 04:44 AM] 896
By Joseph Parker [Published 02 Aug, 2022 | 10:12 AM] 744
By Scarlett Wilson [Published 10 Aug, 2022 | 08:10 AM] 809
By Eva Olsen [Published 27 Sep, 2022 | 07:18 AM] 907
By Scarlett Wilson [Published 28 Sep, 2022 | 05:34 AM] 472
By Eva Olsen [Published 03 Oct, 2022 | 07:12 AM] 735
By Scarlett Wilson [Published 07 Oct, 2022 | 08:05 AM] 860
By Eva Olsen [Published 13 Oct, 2022 | 11:38 AM] 1042
By Joseph Parker [Published 19 Oct, 2022 | 08:10 AM] 813
By Scarlett Wilson [Published 02 Nov, 2022 | 06:35 AM] 1812
By Joseph Parker [Published 16 Nov, 2022 | 08:20 AM] 1523
By Joseph Parker [Published 28 Nov, 2022 | 03:55 AM] 543
By Scarlett Wilson [Published 03 Dec, 2022 | 06:15 AM] 570
By Joseph Parker [Published 06 Dec, 2022 | 08:36 AM] 414
By Joseph Parker [Published 29 Dec, 2022 | 04:26 PM] 590
By Joseph Parker [Published 04 Jan, 2023 | 06:20 AM] 595
By Eva Olsen [Published 10 Jan, 2023 | 06:28 AM] 613
By Eva Olsen [Published 20 Jan, 2023 | 06:48 AM] 16041
By Joseph Parker [Published 25 Jan, 2023 | 04:21 AM] 873
By Eva Olsen [Published 04 Feb, 2023 | 07:57 AM] 9850
By Joseph Parker [Published 07 Feb, 2023 | 06:24 AM] 3152
By Joseph Parker [Published 11 Feb, 2023 | 06:27 AM] 1958
By Joseph Parker [Published 17 Feb, 2023 | 07:45 AM] 737
By Scarlett Wilson [Published 20 Feb, 2023 | 06:42 AM] 605
Stay up to date with the latest news
1 Comments
Wonderful information regarding immigration updates. It will be more nice if non express entry aligned pnp updates could also be posted .
We welcome your feedback
Your email address will not be published. Required fields are marked *