Quebec has invited 1,202 immigration candidates to apply for provincial nomination in the most recent draw, which was held on September 6. For this draw, a score of at least 620 on the Expression of Interest was required. Candidates received points based on the human capital and labour need parameters for Quebec. The most recent draw was the tenth to take place in 2022. Since the start of the year, draws have been regularly held in Quebec, and as of today, 3,843 applicants have received invitations to apply for a permanent selection by the province of Quebec.
Get a Free Express Entry Assessment
Date | No. of candidates invited | EOI Score |
September 6, 2022 | 1202 | 620 |
August 9, 2022 | 58 | NA |
July 7, 2022 | 351 | 551-624 |
May 5, 2022 | 30 | NA |
April 7, 2022 | 33 | NA |
March 10, 2022 | 506 | 577 |
February 24, 2022 | 306 | 630 |
February 10, 2022 | 523 | 592 |
January 27, 2022 | 322 | 647 |
January 13, 2022 | 512 | 602 |
Tags: Quebec Immigration, Quebec Skilled Workers Program, Quebec points calculator, Quebec PNP draw, Quebec draw, New Quebec Arrima Draw, Quebec latest draw, Quebec arrima draw 2022, Quebec arrima next draw, Canada immigration news
By Scarlett Wilson [Published 02 Apr, 2021 | 04:23 AM] 625
By Scarlett Wilson [Published 05 May, 2021 | 03:37 AM] 739
By Scarlett Wilson [Published 29 May, 2021 | 04:11 AM] 572
By Joseph Parker [Published 24 Jun, 2021 | 05:44 AM] 631
By Scarlett Wilson [Published 16 Jul, 2021 | 04:10 AM] 1423
By Joseph Parker [Published 20 Aug, 2021 | 05:44 AM] 576
By Eva Olsen [Published 26 Aug, 2021 | 05:04 AM] 677
By Joseph Parker [Published 28 Oct, 2021 | 05:45 AM] 786
By Joseph Parker [Published 29 Oct, 2021 | 05:33 AM] 631
By Joseph Parker [Published 17 Nov, 2021 | 04:17 AM] 678
By Eva Olsen [Published 21 Dec, 2021 | 04:21 AM] 1247
By Joseph Parker [Published 28 Jan, 2022 | 05:24 AM] 1224
By Joseph Parker [Published 02 Feb, 2022 | 05:10 AM] 1034
By Joseph Parker [Published 23 Feb, 2022 | 03:34 AM] 1107
By Eva Olsen [Published 26 Feb, 2022 | 04:52 AM] 1377
By Scarlett Wilson [Published 22 Apr, 2022 | 04:31 AM] 1011
By Scarlett Wilson [Published 13 May, 2022 | 04:23 AM] 912
By Joseph Parker [Published 17 May, 2022 | 04:40 AM] 1786
By Scarlett Wilson [Published 06 Jun, 2022 | 06:05 AM] 1431
By Joseph Parker [Published 24 Aug, 2022 | 10:20 AM] 902
By Joseph Parker [Published 22 Sep, 2022 | 07:36 AM] 1023
By Eva Olsen [Published 30 Sep, 2022 | 04:17 PM] 707
By Joseph Parker [Published 01 Dec, 2022 | 10:08 AM] 391
By Scarlett Wilson [Published 09 Dec, 2022 | 07:57 AM] 528
By Eva Olsen [Published 09 Dec, 2022 | 07:48 AM] 569
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *