Job openings at an all-time high have corresponded with increased total employment and decreased unemployment. According to a recent study made by Statistics Canada, Canada recorded an all-time high of 912,600 job openings in the third quarter of 2021.
This occurred when Canada's economy continued to improve due to the influx of qualified and talented immigrants, and public health regulations were relaxed. These trends were a direct result of positive Canadian immigration policies. As a result, the record-high number of job openings resulted from increased total employment and decreased unemployment.
According to Statistics Canada, the 912,600 job openings in Q3 2021 were 62.1 percent greater (349,700 more positions) than in Q3 2019. Saskatchewan saw the greatest growth in employment openings, followed by Quebec and Ontario.
Between the third quarter of 2019 and the third quarter of 2021, job openings grew in 18 of the 20 major industrial sectors. Accommodation and food services, health care and social support, construction, retail commerce, and manufacturing contributed to about 68% of the increase.
Get a Free Express Entry Assessment
The healthcare and social assistance sectors are under substantial labour-force strain. There were 118,200 openings in the third quarter of 2021, and payroll employment approached pre-COVID levels in December 2020, indicating that the industry is encountering issues in terms of unmet labour demand. Because of Canada's elderly population, there was an increasing demand for personnel in this field even before the epidemic. Registered nurses and registered psychiatric nurses (22,800) and nursing aides, orderlies, and patient service associates (24,100) were among the occupations with the biggest openings in Q3 2021.
Over the last two years, accommodation and food services accounted for over a quarter of the growth in total employment opportunities. According to Statistics Canada, the increased number of job openings was likely attributable to staffing problems associated with firms reopening in the sector throughout the summer. As a result, the sector typically had greater labour demand over the summer.
Offering greater salaries is one approach for firms to fill employment openings. According to Statistics Canada, the record-high number of job openings has focused attention on the extent to which labour shortages may contribute to pay inflation. As a result, the Consumer Price Index (CPI), which is used to gauge inflation in Canada, grew by 4.3% between Q3 2019 and Q3 2021. Not only the Federal policies of the Canadian government but the provincial nominee programs also contributed to this growth immensely.
Wage growth outpaced CPI increase in 155 of the 373 occupations with wage data available during the comparable period. Construction trades assistance and labourers, cooks, retail salespersons, and nurse aides, orderlies, and patient service employees had the greatest increases in job openings. The average offered salary for these jobs rose by 9.7%, while the average hourly wage for all employees in these occupations grew by 8.4%.
Statistics Canada finished the research by noting that Canada's labour market conditions would continue to improve until the end of the third quarter of 2021. For example, the unemployment rate was 6.0 percent, which was 0.3 percentage points higher than the pre-COVID February 2020 figure of 5.7 percent.
On the other hand, it is worth noting that COVID instances are rising in Canada, with the Omicron variation becoming increasingly common. As a result, more public safety measures are being implemented, influencing Canada's employment picture in future Statistics Canada studies.
Tags: coronavirus, covid, COVID-19, employment, IRCC, job vacancies, jobs, labour force, labour market, settlement, statistics canada
By Scarlett Wilson [Published 02 Feb, 2021 | 03:26 AM] 652
By Eva Olsen [Published 11 Feb, 2021 | 07:00 AM] 2232
By Eva Olsen [Published 12 Feb, 2021 | 04:00 AM] 999
By Joseph Parker [Published 18 Feb, 2021 | 06:00 AM] 602
By Eva Olsen [Published 19 Feb, 2021 | 07:00 AM] 633
By Eva Olsen [Published 24 Feb, 2021 | 05:00 AM] 879
By Scarlett Wilson [Published 09 Mar, 2021 | 04:14 AM] 838
By Scarlett Wilson [Published 18 Mar, 2021 | 06:55 AM] 992
By Eva Olsen [Published 01 Apr, 2021 | 04:24 AM] 854
By Joseph Parker [Published 13 Apr, 2021 | 04:55 AM] 628
By Eva Olsen [Published 14 Apr, 2021 | 04:58 AM] 728
By Joseph Parker [Published 15 Apr, 2021 | 05:10 AM] 1261
By Eva Olsen [Published 19 Apr, 2021 | 04:10 AM] 723
By Scarlett Wilson [Published 21 Apr, 2021 | 05:25 AM] 873
By Eva Olsen [Published 21 Apr, 2021 | 05:25 AM] 1319
By Joseph Parker [Published 20 Apr, 2021 | 04:54 AM] 1021
By Eva Olsen [Published 23 Apr, 2021 | 04:21 AM] 686
By Scarlett Wilson [Published 03 May, 2021 | 04:53 AM] 911
By Scarlett Wilson [Published 05 May, 2021 | 05:04 AM] 962
By Eva Olsen [Published 05 May, 2021 | 05:30 AM] 974
By Joseph Parker [Published 06 May, 2021 | 04:34 AM] 1213
By Scarlett Wilson [Published 14 May, 2021 | 04:14 AM] 644
By Eva Olsen [Published 14 May, 2021 | 04:34 AM] 845
By Joseph Parker [Published 21 May, 2021 | 04:50 AM] 1012
By Scarlett Wilson [Published 22 May, 2021 | 04:02 AM] 920
By Scarlett Wilson [Published 27 May, 2021 | 04:36 AM] 1001
By Eva Olsen [Published 03 Jun, 2021 | 04:42 AM] 953
By Scarlett Wilson [Published 08 Jun, 2021 | 05:29 AM] 715
By Scarlett Wilson [Published 09 Jun, 2021 | 05:41 AM] 641
By Joseph Parker [Published 10 Jun, 2021 | 05:39 AM] 650
By Eva Olsen [Published 11 Jun, 2021 | 03:55 AM] 1056
By Scarlett Wilson [Published 19 Jun, 2021 | 04:54 AM] 830
By Scarlett Wilson [Published 22 Jun, 2021 | 04:08 AM] 618
By Scarlett Wilson [Published 26 Jun, 2021 | 05:40 AM] 636
By Scarlett Wilson [Published 06 Jul, 2021 | 04:41 AM] 910
By Eva Olsen [Published 19 Jul, 2021 | 05:28 AM] 610
By Joseph Parker [Published 20 Jul, 2021 | 04:16 AM] 851
By Eva Olsen [Published 21 Jul, 2021 | 04:37 AM] 817
By Joseph Parker [Published 28 Jul, 2021 | 04:39 AM] 713
By Joseph Parker [Published 02 Aug, 2021 | 04:29 AM] 1138
By Scarlett Wilson [Published 11 Aug, 2021 | 05:23 AM] 627
By Scarlett Wilson [Published 16 Aug, 2021 | 05:13 AM] 1242
By Joseph Parker [Published 17 Aug, 2021 | 05:45 AM] 1010
By Scarlett Wilson [Published 23 Aug, 2021 | 04:26 AM] 977
By Eva Olsen [Published 08 Sep, 2021 | 04:25 AM] 946
By Eva Olsen [Published 10 Sep, 2021 | 04:23 AM] 711
By Joseph Parker [Published 14 Sep, 2021 | 05:40 AM] 833
By Joseph Parker [Published 21 Sep, 2021 | 05:35 AM] 904
By Eva Olsen [Published 23 Sep, 2021 | 04:28 AM] 703
By Scarlett Wilson [Published 24 Sep, 2021 | 04:40 AM] 910
By Scarlett Wilson [Published 02 Oct, 2021 | 04:24 PM] 1086
By Eva Olsen [Published 05 Oct, 2021 | 04:32 AM] 1155
By Joseph Parker [Published 06 Oct, 2021 | 04:48 AM] 1154
By Scarlett Wilson [Published 06 Oct, 2021 | 05:45 AM] 1208
By Joseph Parker [Published 12 Oct, 2021 | 04:26 AM] 962
By Eva Olsen [Published 14 Oct, 2021 | 05:45 AM] 1013
By Joseph Parker [Published 18 Oct, 2021 | 04:45 AM] 702
By Joseph Parker [Published 19 Oct, 2021 | 05:55 AM] 893
By Scarlett Wilson [Published 20 Oct, 2021 | 04:45 AM] 1645
By Scarlett Wilson [Published 21 Oct, 2021 | 04:47 AM] 852
By Eva Olsen [Published 21 Oct, 2021 | 05:03 AM] 3405
By Scarlett Wilson [Published 01 Nov, 2021 | 04:41 AM] 16625
By Joseph Parker [Published 10 Nov, 2021 | 05:42 AM] 781
By Eva Olsen [Published 23 Nov, 2021 | 05:08 AM] 693
By Joseph Parker [Published 26 Nov, 2021 | 04:35 AM] 1661
By Joseph Parker [Published 30 Nov, 2021 | 04:55 AM] 986
By Eva Olsen [Published 01 Dec, 2021 | 05:02 AM] 844
By Joseph Parker [Published 02 Dec, 2021 | 04:55 AM] 1202
By Eva Olsen [Published 03 Dec, 2021 | 05:17 AM] 1432
By Joseph Parker [Published 06 Dec, 2021 | 05:22 AM] 899
By Eva Olsen [Published 13 Dec, 2021 | 04:32 AM] 1103
By Scarlett Wilson [Published 15 Dec, 2021 | 04:38 AM] 5735
By Eva Olsen [Published 15 Dec, 2021 | 05:47 AM] 791
By Scarlett Wilson [Published 16 Dec, 2021 | 05:42 AM] 981
By Eva Olsen [Published 17 Dec, 2021 | 04:32 AM] 826
By Joseph Parker [Published 22 Dec, 2021 | 05:11 AM] 1029
By Scarlett Wilson [Published 27 Dec, 2021 | 04:52 AM] 811
By Eva Olsen [Published 27 Dec, 2021 | 05:38 AM] 843
By Eva Olsen [Published 29 Dec, 2021 | 05:43 AM] 3533
By Joseph Parker [Published 29 Dec, 2021 | 04:28 AM] 752
By Scarlett Wilson [Published 30 Dec, 2021 | 03:58 AM] 1253
By Scarlett Wilson [Published 03 Jan, 2022 | 05:26 AM] 754
By Scarlett Wilson [Published 05 Jan, 2022 | 03:05 AM] 1584
By Eva Olsen [Published 05 Jan, 2022 | 06:22 AM] 964
By Eva Olsen [Published 07 Jan, 2022 | 04:53 AM] 1229
By Joseph Parker [Published 07 Jan, 2022 | 05:36 AM] 5137
By Joseph Parker [Published 10 Jan, 2022 | 05:32 AM] 1110
By Scarlett Wilson [Published 17 Jan, 2022 | 05:11 AM] 1239
By Eva Olsen [Published 19 Jan, 2022 | 04:03 AM] 2426
By Eva Olsen [Published 24 Jan, 2022 | 04:43 AM] 1111
By Scarlett Wilson [Published 25 Jan, 2022 | 05:17 AM] 1282
By Scarlett Wilson [Published 26 Jan, 2022 | 05:21 AM] 2070
By Scarlett Wilson [Published 27 Jan, 2022 | 05:07 AM] 2177
By Eva Olsen [Published 31 Jan, 2022 | 04:41 AM] 1346
By Joseph Parker [Published 01 Feb, 2022 | 04:32 AM] 1617
By Scarlett Wilson [Published 02 Feb, 2022 | 04:42 AM] 1409
By Scarlett Wilson [Published 04 Feb, 2022 | 05:15 AM] 1369
By Eva Olsen [Published 05 Feb, 2022 | 04:23 AM] 8525
By Scarlett Wilson [Published 07 Feb, 2022 | 04:51 AM] 946
By Eva Olsen [Published 07 Feb, 2022 | 05:11 AM] 962
By Joseph Parker [Published 08 Feb, 2022 | 05:46 AM] 1141
By Eva Olsen [Published 11 Feb, 2022 | 05:24 AM] 1360
By Joseph Parker [Published 14 Feb, 2022 | 04:55 AM] 1175
By Scarlett Wilson [Published 16 Feb, 2022 | 04:50 AM] 1220
By Scarlett Wilson [Published 17 Feb, 2022 | 05:12 AM] 2053
By Joseph Parker [Published 19 Feb, 2022 | 05:33 AM] 1550
By Scarlett Wilson [Published 25 Feb, 2022 | 05:39 AM] 1401
By Joseph Parker [Published 01 Mar, 2022 | 04:53 AM] 1193
By Scarlett Wilson [Published 02 Mar, 2022 | 04:23 AM] 1502
By Scarlett Wilson [Published 04 Mar, 2022 | 05:03 AM] 1335
By Scarlett Wilson [Published 05 Mar, 2022 | 05:41 AM] 1462
By Scarlett Wilson [Published 11 Mar, 2022 | 05:45 AM] 1413
By Scarlett Wilson [Published 14 Mar, 2022 | 04:17 AM] 1459
By Joseph Parker [Published 15 Mar, 2022 | 04:14 AM] 2503
By Scarlett Wilson [Published 16 Mar, 2022 | 04:10 AM] 1587
By Eva Olsen [Published 22 Mar, 2022 | 10:25 AM] 1158
By Eva Olsen [Published 22 Mar, 2022 | 06:32 AM] 1135
By Scarlett Wilson [Published 28 Mar, 2022 | 05:21 AM] 998
By Eva Olsen [Published 04 Apr, 2022 | 05:10 AM] 1698
By Eva Olsen [Published 05 Apr, 2022 | 05:44 AM] 2428
By Joseph Parker [Published 06 Apr, 2022 | 05:57 AM] 1400
By Scarlett Wilson [Published 07 Apr, 2022 | 05:07 AM] 1234
By Eva Olsen [Published 08 Apr, 2022 | 05:33 AM] 1028
By Eva Olsen [Published 13 Apr, 2022 | 03:34 PM] 16984
By Joseph Parker [Published 18 Apr, 2022 | 05:28 AM] 785
By Eva Olsen [Published 21 Apr, 2022 | 05:43 AM] 976
By Eva Olsen [Published 23 Apr, 2022 | 11:53 AM] 1754
By Scarlett Wilson [Published 30 Apr, 2022 | 05:12 AM] 683
By Joseph Parker [Published 02 May, 2022 | 05:10 AM] 1129
By Joseph Parker [Published 06 May, 2022 | 05:32 AM] 1221
By Joseph Parker [Published 20 May, 2022 | 05:00 AM] 1039
By Eva Olsen [Published 30 May, 2022 | 05:36 AM] 907
By Joseph Parker [Published 31 May, 2022 | 05:04 AM] 961
By Eva Olsen [Published 02 Jun, 2022 | 05:00 AM] 1224
By Eva Olsen [Published 08 Jun, 2022 | 05:20 AM] 870
By Eva Olsen [Published 14 Jun, 2022 | 04:51 AM] 779
By Joseph Parker [Published 21 Jun, 2022 | 06:11 AM] 1374
By Joseph Parker [Published 27 Jun, 2022 | 10:02 AM] 1224
By Eva Olsen [Published 14 Jul, 2022 | 03:02 PM] 822
By Scarlett Wilson [Published 19 Jul, 2022 | 04:44 AM] 896
By Joseph Parker [Published 02 Aug, 2022 | 10:12 AM] 744
By Scarlett Wilson [Published 10 Aug, 2022 | 08:10 AM] 809
By Eva Olsen [Published 27 Sep, 2022 | 07:18 AM] 906
By Scarlett Wilson [Published 28 Sep, 2022 | 05:34 AM] 472
By Eva Olsen [Published 03 Oct, 2022 | 07:12 AM] 734
By Scarlett Wilson [Published 07 Oct, 2022 | 08:05 AM] 859
By Eva Olsen [Published 13 Oct, 2022 | 11:38 AM] 1040
By Joseph Parker [Published 19 Oct, 2022 | 08:10 AM] 811
By Scarlett Wilson [Published 02 Nov, 2022 | 06:35 AM] 1811
By Joseph Parker [Published 16 Nov, 2022 | 08:20 AM] 1521
By Joseph Parker [Published 28 Nov, 2022 | 03:55 AM] 542
By Scarlett Wilson [Published 03 Dec, 2022 | 06:15 AM] 569
By Joseph Parker [Published 06 Dec, 2022 | 08:36 AM] 413
By Joseph Parker [Published 29 Dec, 2022 | 04:26 PM] 589
By Joseph Parker [Published 04 Jan, 2023 | 06:20 AM] 594
By Eva Olsen [Published 10 Jan, 2023 | 06:28 AM] 612
By Eva Olsen [Published 20 Jan, 2023 | 06:48 AM] 16040
By Joseph Parker [Published 25 Jan, 2023 | 04:21 AM] 872
By Eva Olsen [Published 04 Feb, 2023 | 07:57 AM] 9848
By Joseph Parker [Published 07 Feb, 2023 | 06:24 AM] 3150
By Joseph Parker [Published 11 Feb, 2023 | 06:27 AM] 1957
By Joseph Parker [Published 17 Feb, 2023 | 07:45 AM] 736
By Scarlett Wilson [Published 20 Feb, 2023 | 06:42 AM] 604
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *