Immigration, Refugees and Citizenship Canada (IRCC) held category-based Express Entry draw on July 22, 2025, targeting candidates who work in the healthcare and social services fields. A Total of 4,000 ITAs are allocated to some eligible candidates, which is one of the largest draws of this category in 2025.
The latest Express Entry draw, held on July 22, 2025, invited 4,000 candidates with a minimum CRS cut-off score of 475 under the Healthcare and Social Services category.
Draw Type: Healthcare and Social Services Occupations
Invitations may be issued under the Federal Skilled Trades Program, Canadian Experience Class and Federal Skilled Worker Program.
Healthcare and Social Services Draw Results 2025
Date | Invitations issued | CRS score |
July 22, 2025 | 4,000 | 475 |
June 4, 2025 | 500 | 504 |
May 2, 2025 | 500 | 510 |
To be considered under this category, candidates must have:
The following occupations and NOC codes were targeted:
Occupation | NOC code |
Animal health technologists and veterinary technicians | 32104 |
Audiologists and speech language pathologists | 31112 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Chiropractors | 31201 |
Dental hygienists and dental therapists | 32111 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
General practitioners and family physicians | 31102 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing co-ordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other medical technologists and technicians | 32129 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacists | 31120 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Pharmacy technicians | 32124 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Social and community service workers | 42201 |
Social workers | 41300 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Veterinarians | 31103 |
Now is the perfect time to boost your Express Entry profile, explore Healthcare and social services occupations, and take the first step to apply for Canada PR.
Subscribe for FREE and stay updated
with the latest Canada Immigration News!
Source: canada.ca
By
Eva Olsen
[Published
27 Dec, 2022 | 06:06 AM]
13732
By
Eva Olsen
[Published
02 Mar, 2023 | 06:10 AM]
11113
By
Scarlett Wilson
[Published
25 Dec, 2024 | 05:52 AM]
10064
By
Joseph Parker
[Published
06 Jan, 2022 | 04:44 AM]
9843
By
Eva Olsen
[Published
25 Apr, 2024 | 01:01 PM]
9407
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *