The Province of Quebec issues 83 invitations to skilled immigrants for permanent residency.
The Ministry of Immigration, Francization, and Integration (MIFI) invited applicants from Quebec's Skilled Worker Program (QSWP) who had submitted an expression of interest (EOI) on the online registration portal from Quebec, Arrima.
Quebec invites candidates from two categories:
The latest round of invitations is the third draw held by Quebec this year. The other two draws took place on March 30 and January 26. A total of 386 applicants have now been invited to apply for permanent selection by the province in 2021.
Get a Free Express Entry Assessment
All the minimum requirements and application processing under Quebec immigration are administered by the provincial authorities rather than by the federal immigration programs. Ultimately, it's up to Immigration, Refugees, and Citizenship Canada (IRCC) to make the final decision on immigration applications.Both the federal government and Quebec have decided to increase the immigration rate for new permanent residents in the years to come. For this year, Quebec has targeted to welcome 47,500 new immigrants. Meanwhile, Canada as a whole has decided to admit 400,000 immigrants through different immigration programs.
Tags: Arrima, Arrima Quebec, Canada immigration, French-Speaking Skilled Workers, immigration levels, Quebec immigration, Quebec Skilled Worker Program, skilled workers
By Scarlett Wilson [Published 02 Apr, 2021 | 04:23 AM] 626
By Scarlett Wilson [Published 05 May, 2021 | 03:37 AM] 742
By Scarlett Wilson [Published 29 May, 2021 | 04:11 AM] 573
By Joseph Parker [Published 24 Jun, 2021 | 05:44 AM] 634
By Scarlett Wilson [Published 16 Jul, 2021 | 04:10 AM] 1429
By Joseph Parker [Published 20 Aug, 2021 | 05:44 AM] 578
By Eva Olsen [Published 26 Aug, 2021 | 05:04 AM] 679
By Joseph Parker [Published 28 Oct, 2021 | 05:45 AM] 788
By Joseph Parker [Published 29 Oct, 2021 | 05:33 AM] 633
By Joseph Parker [Published 17 Nov, 2021 | 04:17 AM] 681
By Eva Olsen [Published 21 Dec, 2021 | 04:21 AM] 1250
By Joseph Parker [Published 28 Jan, 2022 | 05:24 AM] 1225
By Joseph Parker [Published 02 Feb, 2022 | 05:10 AM] 1038
By Joseph Parker [Published 23 Feb, 2022 | 03:34 AM] 1111
By Eva Olsen [Published 26 Feb, 2022 | 04:52 AM] 1379
By Scarlett Wilson [Published 22 Apr, 2022 | 04:31 AM] 1011
By Scarlett Wilson [Published 13 May, 2022 | 04:23 AM] 913
By Joseph Parker [Published 17 May, 2022 | 04:40 AM] 1791
By Scarlett Wilson [Published 06 Jun, 2022 | 06:05 AM] 1436
By Joseph Parker [Published 24 Aug, 2022 | 10:20 AM] 908
By Joseph Parker [Published 22 Sep, 2022 | 07:36 AM] 1029
By Eva Olsen [Published 30 Sep, 2022 | 04:17 PM] 715
By Joseph Parker [Published 01 Dec, 2022 | 10:08 AM] 398
By Scarlett Wilson [Published 09 Dec, 2022 | 07:57 AM] 542
By Eva Olsen [Published 09 Dec, 2022 | 07:48 AM] 572
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *