Express Entry Draw Latest Figures
Latest CRS Requirement = 748
Number of ITA in Latest Draw = 667
ITA issued in 2023= 16,569
The Canada Express Entry system employs a points-based system to invite qualified candidates who want to immigrate to Canada. Points are given to foreign workers using a Comprehensive Ranking System (CRS). These points are given to candidates based on their credentials, experience, work status in Canada, and provincial nomination. More points increase your chances of receiving an invitation to apply (ITA) for Canadian permanent residence.
Before being taken into consideration for the Express Entry program, applicants must first satisfy the CRS criteria, which calls for a score of 67 points. You must meet the CRS cut-off in order to be given consideration for an invitation to apply. Based on the Express Entry points system, there is a minimum cut-off score for each Express Entry draw. Applicants will often acquire an ITA if their CRS score is equal to or higher than the cut-off. The applicant who has been in the pool the longest wins out if two applicants with the same cut-off score.
CRS score range | Number of candidates |
---|---|
601-1200 | 606 |
501-600 | 2,129 |
451-500 | 65,187 |
491-500 | 1,756 |
481-490 | 12,126 |
471-480 | 20,813 |
461-470 | 17,042 |
451-460 | 13,450 |
401-450 | 61,086 |
441-450 | 12,679 |
431-440 | 13,300 |
421-430 | 10,680 |
411-420 | 11,785 |
401-410 | 12,642 |
351-400 | 71,529 |
301-350 | 37,131 |
0-300 | 5,706 |
Total | 243,374 |
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
242 | March 01 | 667 | 748 *PNP-specific draw |
241 | February 16 | 699 | 791 *PNP-specific draw |
240 | February 02 | 3300 | 489 *Federal Skilled Worker |
239 | February 01 | 893 | 733 *PNP-specific draw |
238 | January 18 | 5,500 | 490 *All Program Considered |
237 | January 11 | 5,500 | 507 *All program Considered |
236 | November 23 | 4750 | 491 *All Program Considered |
235 | November 09 | 4750 | 494 *All Program Considered |
234 | October 26 | 4750 | 496 *All Program Considered |
233 | October 12 | 4250 | 500 *All Program Considered |
232 | September 28 | 3750 | 504 *All Program Considered |
231 | September 14 | 3250 | 510 *All Program Considered |
230 | August 31 | 2750 | 516 *All Program Considered |
229 | August 17 | 2250 | 525 *All Program Considered |
228 | August 03 | 2000 | 533 *All Program Considered |
227 | July 20 | 1750 | 542 *All Program Considered |
226 | July 06 | 1500 | 557 *All Program Considered |
225 | June 22 | 636 | 752 *PNP-specific draw |
224 | June 08 | 932 | 796 *PNP-specific draw |
223 | May 25 | 589 | 741 *PNP-specific draw |
222 | May 11 | 545 | 753 *PNP-specific draw |
221 | April 27 | 829 | 772 *PNP-specific draw |
220 | April 13 | 787 | 782 *PNP-specific draw |
219 | March 30 | 919 | 785 *PNP-specific draw |
218 | March 16 | 924 | 754 *PNP-specific draw |
217 | March 2 | 1,047 | 761 *PNP-specific draw |
216 | Feb 16 | 1,082 | 710 *PNP-specific draw |
215 | Feb 2 | 1,070 | 674 *PNP-specific draw |
214 | Jan 19 | 1,036 | 745 *PNP-specific draw |
213 | Jan 5 | 392 | 808 *PNP-specific draw |
Tags: Canada Express Entry, Latest Express Entry Draw, Provincial Nominee Program, Canada PNP Draw, Express Entry draw, Canadian Experience Class, Federal Skilled Worker Program, Canada Immigration News, Express Entry Latest Draw 2023
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *