Type of Draw = French language proficiency (2023-1)
Latest CRS Requirement = 472
Number of ITA in Latest Draw = 500
ITA issued in 2023= 85,448
The Canada Express Entry system employs a points-based system to invite qualified candidates who want to immigrate to Canada. Points are given to foreign workers using a Comprehensive Ranking System (CRS). These points are given to candidates based on their credentials, experience, work status in Canada, and provincial nomination. More points increase your chances of receiving an invitation to apply (ITA) for Canadian permanent residence.
Before being taken into consideration for the Express Entry program, applicants must first satisfy the CRS criteria, which calls for a score of 67 points. You must meet the CRS cut-off in order to be given consideration for an invitation to apply. Based on the Express Entry points system, there is a minimum cut-off score for each Express Entry draw. Applicants will often acquire an ITA if their CRS score is equal to or higher than the cut-off. The applicant who has been in the pool the longest wins out if two applicants with the same cut-off score.
CRS score range | Number of candidates |
---|---|
601-1200 | 544 |
501-600 | 2,923 |
451-500 | 58,645 |
491-500 | 3,727 |
481-490 | 8,544 |
471-480 | 19,143 |
461-470 | 15,048 |
451-460 | 12,183 |
401-450 | 54,225 |
441-450 | 11,205 |
431-440 | 11,590 |
421-430 | 9,810 |
411-420 | 10,478 |
401-410 | 11,142 |
351-400 | 60,843 |
301-350 | 31,532 |
0-300 | 5,288 |
Total | 214,000 |
Draw | Date | Number of ITA | Minimum CRS points |
---|---|---|---|
266 | September 27 | 500 | 435 *French language proficiency (2023-1) |
265 | September 26 | 3000 | 504 *No Program Specified |
264 | September 20 | 1000 | 435 *Transport occupations (2023-1) |
263 | September 19 | 3200 | 531 *No Program Specified |
262 | August 15 | 4,300 | 496 *No Program Specified |
261 | August 3 | 1,500 | 388 *Trade occupations (2023-1) |
260 | August 2 | 800 | 435 *French language proficiency (2023-1) |
259 | August 1 | 2,000 | 517 *No Program Specified |
258 | July 12 | 3,800 | 375 *French language proficiency (2023-1) |
257 | July 11 | 800 | 505 *No Program Specified |
256 | July 07 | 2300 | 439 *French language proficiency (2023-1) |
255 | July 06 | 1500 | 463 *Healthcare occupations (2023-1) |
254 | July 05 | 500 | 486 *STEM occupations (2023-1) |
253 | July 04 | 700 | 511 *No Program Specified |
252 | June 28 | 500 | 476 *Healthcare occupations (2023-1) |
251 | June 27 | 4,300 | 486 *No Program Specified |
250 | June 8 | 4,800 | 486 *No Program Specified |
249 | May 24 | 4800 | 488 *No Program Specified |
248 | May 10 | 589 | 691 *PNP-specific draw |
247 | April 26 | 3500 | 483 *No Program Specified |
246 | April 12 | 3500 | 486 *No Program Specified |
245 | March 29 | 7000 | 481 *No Program Specified |
244 | March 23 | 7000 | 484 *No Program Specified |
243 | March 15 | 7000 | 490 *No Program Specified |
242 | March 01 | 667 | 748 *PNP-specific draw |
241 | February 16 | 699 | 791 *PNP-specific draw |
240 | February 02 | 3300 | 489 *Federal Skilled Worker |
239 | February 01 | 893 | 733 *PNP-specific draw |
238 | January 18 | 5,500 | 490 *All Program Considered |
237 | January 11 | 5,500 | 507 *All program Considered |
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
236 | November 23 | 4750 | 491 *All Program Considered |
235 | November 09 | 4750 | 494 *All Program Considered |
234 | October 26 | 4750 | 496 *All Program Considered |
233 | October 12 | 4250 | 500 *All Program Considered |
232 | September 28 | 3750 | 504 *All Program Considered |
231 | September 14 | 3250 | 510 *All Program Considered |
230 | August 31 | 2750 | 516 *All Program Considered |
229 | August 17 | 2250 | 525 *All Program Considered |
228 | August 03 | 2000 | 533 *All Program Considered |
227 | July 20 | 1750 | 542 *All Program Considered |
226 | July 06 | 1500 | 557 *All Program Considered |
225 | June 22 | 636 | 752 *PNP-specific draw |
224 | June 08 | 932 | 796 *PNP-specific draw |
223 | May 25 | 589 | 741 *PNP-specific draw |
222 | May 11 | 545 | 753 *PNP-specific draw |
221 | April 27 | 829 | 772 *PNP-specific draw |
220 | April 13 | 787 | 782 *PNP-specific draw |
219 | March 30 | 919 | 785 *PNP-specific draw |
218 | March 16 | 924 | 754 *PNP-specific draw |
217 | March 2 | 1,047 | 761 *PNP-specific draw |
216 | Feb 16 | 1,082 | 710 *PNP-specific draw |
215 | Feb 2 | 1,070 | 674 *PNP-specific draw |
214 | Jan 19 | 1,036 | 745 *PNP-specific draw |
213 | Jan 5 | 392 | 808 *PNP-specific draw |
By Scarlett Wilson
[Published
24 Jun, 2021 | 05:39 AM]
765
By Scarlett Wilson
[Published
15 Feb, 2022 | 05:11 AM]
14487
By Eva Olsen
[Published
27 Oct, 2022 | 05:28 AM]
772
By Joseph Parker
[Published
09 Nov, 2022 | 10:26 AM]
1004
By Eva Olsen
[Published
22 Sep, 2023 | 05:24 AM]
218
Stay up to date with the latest news
Comments
We welcome your feedback
Your email address will not be published. Required fields are marked *